PLAYOFF DIVISIONS
(Top 2-8 teams make the tournament based on results all other teams play a consolation game)
CONSOLATION DIVISIONS
(Top consolation division teams may have an option to play-in to the tournament based on overall results all other teams play a consolation game)
NBA WEST
Winner
NBA West Tournament
Semifinal | Championship |
---|---|
BC IDP Twolves | |
May 18, 2024 54-36 Patriot Oaks Academy | |
BC IDP Twolves | |
May 18, 2024 58-47 Patriot Oaks Academy | |
DBU Elite | |
BC Sonics (Lavoie) | |
May 18, 2024 57-75 Fruit Cove Middle | |
BC Mavs (Lavoie) | |
BC Mavs (Lavoie) |
STANDINGS
Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | BC IDP Twolves | 5 | 0 | 1.000 | W5 | 56 | 33 | 22 |
2 | BC Sonics (Lavoie) | 2 | 2 | 0.500 | L2 | 50 | 60 | -10 |
3 | BC Mavs (Lavoie) | 2 | 3 | 0.400 | L1 | 56 | 52 | 4 |
4 | DBU Elite | 0 | 1 | 0.000 | L1 | 36 | 54 | -18 |
UPCOMING
Date | Game | Time/Results | Court |
---|
RESULTS
NBA EAST
Winner
NBA East Tournament
Semifinal | Championship |
---|---|
BC IDP Sixers | |
May 18, 2024 23-25 Fruit Cove Middle | |
JBA Hawks | |
May 18, 2024 5:45 pm Patriot Oaks Academy | |
JBA Hawks | |
BC Bucks (Thomas) | |
May 18, 2024 41-45 Fruit Cove Middle | |
Miami Meatballs | |
Miami Meatballs |
STANDINGS
Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | BC Bucks (Thomas) | 3 | 1 | 0.750 | L1 | 36 | 34 | 2 |
2 | JBA Hawks | 3 | 2 | 0.600 | L1 | 23 | 21 | 1 |
3 | Miami Meatballs | 2 | 0 | 1.000 | W2 | 23 | 21 | 2 |
4 | BC IDP Sixers | 2 | 2 | 0.500 | L2 | 27 | 25 | 3 |
5 | Above Nuggets | 0 | 3 | 0.000 | L3 | 35 | 43 | -8 |
6 | Above Suns | 0 | 3 | 0.000 | L3 | 24 | 35 | -11 |
UPCOMING
Date | Game | Time/Results | Court |
---|
RESULTS
NBA G WEST
Winner
NBA G West Tournament
Semifinal | Championship |
---|---|
BC IDP Nets | |
May 18, 2024 33-35 Fruit Cove Middle | |
WGV Nuggets | |
May 18, 2024 21-40 Patriot Oaks Academy | |
WGV Nuggets | |
BC Jayhawks (Draper) | |
May 18, 2024 43-25 Fruit Cove Middle | |
BC Jayhawks (Draper) | |
BC IDP Knicks |
STANDINGS
Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | BC Jayhawks (Draper) | 4 | 1 | 0.800 | W2 | 38 | 28 | 9 |
2 | BC IDP Nets | 2 | 2 | 0.500 | L1 | 33 | 30 | 2 |
3 | WGV Nuggets | 2 | 3 | 0.400 | L1 | 27 | 33 | -6 |
4 | BC IDP Knicks | 1 | 3 | 0.250 | L3 | 30 | 36 | -7 |
UPCOMING
Date | Game | Time/Results | Court |
---|
RESULTS
NBA G EAST
Winner
NBA G East Tournament
Semifinal | Championship |
---|---|
BC Lakers (Miller) | |
May 18, 2024 7:30 pm Patriot Oaks Academy | |
JBA Bulls | |
May 18, 2024 23-35 Patriot Oaks Academy | |
BC IDP Hornets | |
BC IDP Hornets |
STANDINGS
Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | BC Lakers (Miller) | 3 | 0 | 1.000 | W3 | 33 | 20 | 14 |
2 | BC Gators (Ramsey) | 3 | 1 | 0.750 | W3 | 28 | 26 | 1 |
3 | BC IDP Hornets | 2 | 2 | 0.500 | W1 | 37 | 25 | 12 |
4 | JBA Bulls | 2 | 2 | 0.500 | L2 | 33 | 28 | 5 |
5 | JBA Suns | 1 | 2 | 0.333 | W1 | 21 | 24 | -4 |
6 | Above Magic | 1 | 3 | 0.250 | L1 | 21 | 33 | -12 |
7 | BC Celtics (Dana Thomas) | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
8 | BC Celtics (Sobers) | 0 | 4 | 0.000 | L4 | 21 | 37 | -16 |
UPCOMING
Date | Game | Time/Results | Court |
---|
RESULTS
NCAA DIVISION I WEST
Winner
NCAA D1 West Tournament
Play In | Semifinal | Championship |
---|---|---|
BC IDP Blue Hens | ||
May 18, 2024 32-39 Fruit Cove Middle | ||
Above Hornets | ||
Above Hornets | May 18, 2024 18-33 Patriot Oaks Academy | |
May 18, 2024 25-23 Above (WGV) | ||
Above Hornets | ||
WGV Bulls | ||
JBA Gators | ||
May 18, 2024 25-37 Fruit Cove Middle | ||
BC Bulldogs (Draper) | ||
BC Bulldogs | ||
STANDINGS
Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | BC Bulldogs (Draper) | 3 | 1 | 0.750 | W3 | 38 | 28 | 11 |
2 | BC IDP Blue Hens | 3 | 1 | 0.750 | L1 | 30 | 26 | 4 |
3 | Above Hornets | 3 | 3 | 0.500 | L1 | 29 | 31 | -3 |
4 | JBA Gators | 2 | 2 | 0.500 | L2 | 35 | 29 | 6 |
5 | BC IDP Tarheels | 1 | 2 | 0.333 | W1 | 28 | 41 | -13 |
6 | Above Hawks | 0 | 3 | 0.000 | L3 | 26 | 38 | -12 |
UPCOMING
Date | Game | Time/Results | Court |
---|
RESULTS
NCAA DIVISION I EAST
STANDINGS
Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | WGV Bulls | 3 | 0 | 1.000 | W3 | 29 | 18 | 12 |
2 | BC IDP Tarheels | 1 | 0 | 1.000 | W1 | 43 | 22 | 21 |
3 | Above Hawks | 1 | 0 | 1.000 | W1 | 43 | 33 | 10 |
4 | WGV Pelicans | 1 | 2 | 0.333 | L2 | 31 | 35 | -4 |
5 | JBA Seminoles | 1 | 3 | 0.250 | L2 | 25 | 34 | -8 |
RESULTS
UPCOMING
Date | Game | Time/Results |
---|
NCAA DIVISION II WEST
Winner
NCAA D2 West Tournament
Play In | Semifinal | Championship |
---|---|---|
BC IDP Blue Devils | ||
May 18, 2024 31-29 Fruit Cove Middle | ||
BC Blue Devils | ||
Above Dolphins | May 18, 2024 33-28 Patriot Oaks Academy | |
May 18, 2024 24-42 Fruit Cove Middle | ||
JBA Dolphins | ||
JBA Dolphins | ||
BC Longhorns (Jrod) | ||
May 18, 2024 42-31 Fruit Cove Middle | ||
BC Longhorns (Jrod) | ||
JBA Ospreys | ||
STANDINGS
Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | BC IDP Blue Devils | 4 | 0 | 1.000 | W4 | 34 | 24 | 10 |
2 | BC Longhorns (Jrod) | 3 | 2 | 0.600 | L1 | 31 | 31 | 0 |
3 | JBA Ospreys | 1 | 3 | 0.250 | L2 | 36 | 38 | -2 |
4 | Above Dolphins | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | WGV Knicks | 0 | 3 | 0.000 | L3 | 18 | 29 | -11 |
RESULTS
UPCOMING
Date | Game | Time/Results | Court |
---|
NCAA DIVISION II EAST
STANDINGS
Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | JBA Dolphins | 3 | 0 | 1.000 | W3 | 35 | 18 | 17 |
2 | Above Ospreys | 2 | 2 | 0.500 | W1 | 25 | 28 | -3 |
3 | BC Gators (Laster) | 1 | 2 | 0.333 | L1 | 21 | 26 | -5 |
4 | WGV Knicks | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | WGV Suns | 0 | 3 | 0.000 | L3 | 16 | 32 | -15 |
RESULTS
UPCOMING
Date | Game | Time/Results | Court |
---|
NCAA DIVISION III
Winner
NCAA D3 Tournament
Play In | Semifinal | Championship |
---|---|---|
BC IDP Tigers | ||
May 18, 2024 37-24 Patriot Oaks Academy | ||
BC IDP Tigers | ||
Above Hurricanes | May 18, 2024 24-26 Patriot Oaks Academy | |
May 18, 2024 29-25 Patriot Oaks Academy | ||
Above Hurricanes | ||
BC Tritons (Draper) | ||
JBA Eagles | ||
May 18, 2024 25-40 Patriot Oaks Academy | ||
Above Gators | ||
Above Gators | ||
STANDINGS
Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | BC IDP Tigers | 3 | 0 | 1.000 | W3 | 44 | 14 | 30 |
2 | JBA Eagles | 2 | 1 | 0.667 | W2 | 30 | 27 | 3 |
3 | Above Gators | 1 | 0 | 1.000 | W1 | 41 | 14 | 27 |
4 | Above Hurricanes | 1 | 2 | 0.333 | L2 | 23 | 30 | -7 |
5 | BC Tritons (Draper) | 1 | 2 | 0.333 | L1 | 15 | 32 | -16 |
6 | JrPros | 0 | 2 | 0.000 | L2 | 14 | 39 | -25 |
UPCOMING
Date | Game | Time/Results | Court |
---|
RESULTS
JR NBA EAST
Winner
Jr NBA East
Round 1 | Semifinal | Championship |
---|---|---|
JBA Bulldogs | ||
May 18, 2024 34-33 Above (WGV) | ||
JBA Bulldogs | ||
WGV Magic | May 18, 2024 23-13 Patriot Oaks Academy | |
May 18, 2024 23-24 Above (WGV) | ||
JrPros | ||
JrPros | ||
WGV Pacers | ||
May 18, 2024 22-21 Above (WGV) | ||
WGV Pacers | ||
JBA Stallions | ||
STANDINGS
Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | JBA Bulldogs | 5 | 0 | 1.000 | W5 | 26 | 20 | 6 |
2 | WGV Pacers | 3 | 2 | 0.600 | L1 | 20 | 19 | 1 |
3 | WGV Magic | 2 | 2 | 0.500 | L2 | 24 | 20 | 4 |
4 | BCB Giants (Kuralt) | 1 | 0 | 1.000 | W1 | 40 | 13 | 27 |
5 | Above Lions | 1 | 0 | 1.000 | W1 | 31 | 24 | 7 |
6 | JBA Crusaders | 1 | 0 | 1.000 | W1 | 21 | 20 | 1 |
7 | Above Sharks | 1 | 3 | 0.250 | L3 | 23 | 23 | 0 |
8 | JBA Stallions | 1 | 3 | 0.250 | L1 | 20 | 26 | -6 |
9 | Above Panthers | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
9 | BC Ballers (Kuralt) | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
9 | WGV Rockets | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
12 | BC Ballers (Kuralt) | 0 | 4 | 0.000 | L4 | 18 | 26 | -9 |
13 | BCB Saints (Kuralt) | 0 | 1 | 0.000 | L1 | 13 | 40 | -27 |
UPCOMING
Date | Game | Time/Results | Court |
---|
RESULTS
JR NBA CENTRAL
STANDINGS
Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | Above Lions | 3 | 0 | 1.000 | W3 | 36 | 9 | 27 |
2 | Above Panthers | 3 | 0 | 1.000 | W3 | 27 | 10 | 17 |
3 | JBA Crusaders | 3 | 0 | 1.000 | W3 | 23 | 17 | 7 |
4 | WGV Rockets | 0 | 3 | 0.000 | L3 | 12 | 21 | -9 |
5 | BCB Giants (Kuralt) | 0 | 3 | 0.000 | L3 | 12 | 26 | -14 |
6 | BCB Saints (Kuralt) | 0 | 3 | 0.000 | L3 | 11 | 38 | -28 |
UPCOMING
Date | Game | Time/Results | Court |
---|