Winner


NBA West
Round 1 | Semi | Championship |
---|---|---|
JBA V Red | ||
October 23, 2022 ![]() ![]() Above World Golf Village | ||
C Supreme HS V | ||
FSA JV | October 23, 2022 ![]() ![]() Above (WGV) | |
October 22, 2022 ![]() ![]() Patriot Oaks Academy Gym | ||
C Supreme HS V | ||
C Supreme HS V | ||
JBA V Blue | ||
October 23, 2022 ![]() ![]() Above Nocatee Court 1 | ||
JBA V White | ||
October 23, 2022 ![]() ![]() Above World Golf Village | ||
JBA V White | ||
JBA V White | ||
BC HS V (Gatling/Laettner) | ||
October 23, 2022 ![]() ![]() Above Nocatee Court 2 | ||
BC HS V (Gatling/Laettner) | ||
JBA V Black |
Winner


NBA East
Round 1 | Round 2 | Championship |
---|---|---|
BC HS JV (Gatling) | ||
October 23, 2022 ![]() ![]() Patriot Oaks Academy Gym | ||
BC HS JV (Gatling) | ||
October 23, 2022 ![]() ![]() Above (WGV) | ||
BC (Anthuan) | ||
JBA 9th Black | ||
JBA 9th Blue | October 23, 2022 ![]() ![]() Above (WGV) | |
October 23, 2022 ![]() ![]() Above Nocatee Court 1 | ||
JBA 9th Black | ||
JBA 9th Black | ||
JBA 9th Red | ||
October 23, 2022 ![]() ![]() Above Nocatee Court 2 | ||
JBA 9th Red | ||
C TC 9th | ||
October 22, 2022 ![]() ![]() Patriot Oaks Academy Gym | ||
C TC 9th | ||
BC HS (Lavoie) |
Winner


NBA G West
Round 1 | Championship |
---|---|
JBA 8th White | |
October 22, 2022 ![]() ![]() Above Nocatee Court 1 | |
JBA 8th White | |
October 22, 2022 ![]() ![]() Patriot Oaks Academy | |
BC (Stewart/Lafser) | |
BC Magic (Draper) | |
October 22, 2022 ![]() ![]() Fruit Cove Middle Gym | |
BC Magic (Draper) | |
C 904 8th Red |
Winner


NBA G EAST
Round 1 | Championship |
---|---|
JBA 8th Red | |
October 22, 2022 ![]() ![]() Freedom Crossing Academy | |
AN 8th White | |
October 22, 2022 ![]() ![]() Patriot Oaks Academy | |
AN 8th White | |
BC (Henderson) | |
October 22, 2022 ![]() ![]() Fruit Cove Middle | |
C 904 7th | |
C 904 7th |
Winner


JR NBA
Round 1 | Championship |
---|---|
AN 7th White | |
October 22, 2022 ![]() ![]() Patriot Oaks Academy | |
AN 7th Blue | |
October 22, 2022 ![]() ![]() Fruit Cove Middle | |
C 904 6th Red | |
C 904 6th Red |
Winner


NCAA D1
Round 1 | Championship |
---|---|
JBA 6th White | |
October 22, 2022 ![]() ![]() Patriot Oaks Academy | |
JBA 6th White | |
October 22, 2022 ![]() ![]() Patriot Oaks Academy | |
BC (Gatling/Willmon) | |
JBA 6th Red | |
October 22, 2022 ![]() ![]() Patriot Oaks Academy | |
C Fall Back 5th | |
C Fall Back 5th |
Winner


NCAA D2
Round 1 | Semi | Championship |
---|---|---|
JBA 5th White | ||
October 22, 2022 ![]() ![]() Freedom Crossing Academy | ||
JBA 5th White | ||
BC Eagles (Laster) | October 22, 2022 ![]() ![]() Patriot Oaks Academy | |
October 22, 2022 ![]() ![]() Freedom Crossing Academy | ||
BC Eagles (Laster) | ||
C Hammer 5th | ||
BC Tritons (JRod) | ||
October 22, 2022 ![]() ![]() Patriot Oaks Academy | ||
JBA 5th Black | ||
JBA 5th Black | ||
Winner


NCAA D3
Round 1 | Championship |
---|---|
AN 4th Blue | |
October 22, 2022 ![]() ![]() Freedom Crossing Academy | |
AN 4th Blue | |
October 22, 2022 ![]() ![]() Patriot Oaks Academy | |
C FSA 4/5th | |
AN 4th White | |
October 22, 2022 ![]() ![]() Freedom Crossing Academy | |
AN 4th White | |
JBA 4th White |