Winner

HS Jr NBA
Round 1 | Round 2 | Round 3 |
---|---|---|
Heat | ||
November 10, 2020 ![]() | ||
Heat | ||
November 14, 2020 ![]() ![]() | ||
BYE | ||
Heat | ||
Pistons HS (Birdwell) | November 20, 2020 ![]() ![]() | |
November 13, 2020 ![]() ![]() | ||
Rockets HS (Sobers) | ||
Rockets HS (Sobers) | ||
Nets HS (Sobers) | ||
November 10, 2020 ![]() | ||
Nets HS (Sobers) | ||
November 13, 2020 ![]() ![]() | ||
BYE | ||
Suns HS (Stumpf) | ||
Suns HS (Stumpf) | ||
November 10, 2020 ![]() | ||
Suns HS (Stumpf) | ||
BYE |
High School
Pos | Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 0.900 | 0 | W3 |
2 | ![]() | 5 | 3 | 0.625 | 0 | L3 |
3 | ![]() | 6 | 4 | 0.600 | 0 | L1 |
4 | ![]() | 1 | 6 | 0.143 | 0 | L4 |
5 | ![]() | 1 | 8 | 0.111 | 0 | L1 |
Upcoming
Results