Winner

14U Jr NBA
Round 1 | Round 2 | Round 3 |
---|---|---|
Timberwolves | ||
November 10, 2020 ![]() | ||
Timberwolves | ||
November 14, 2020 ![]() ![]() | ||
BYE | ||
Timberwolves | ||
Sixers | November 20, 2020 ![]() ![]() | |
November 14, 2020 ![]() ![]() | ||
Sixers | ||
Rockets (Sobers) | ||
Heat (Eberly) | ||
November 10, 2020 ![]() | ||
Heat (Eberly) | ||
November 14, 2020 ![]() ![]() | ||
BYE | ||
Heat (Eberly) | ||
Storm | ||
November 10, 2020 ![]() | ||
Storm | ||
BYE |
Standings
Pos | Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 1.000 | 0 | W9 |
2 | ![]() | 6 | 2 | 0.750 | 2.5 | L1 |
3 | ![]() | 4 | 4 | 0.500 | 4.5 | L1 |
4 | ![]() | 3 | 6 | 0.333 | 6 | L1 |
5 | ![]() | 0 | 9 | 0.000 | 9 | L9 |
Upcoming Games
Resuts