Winner

14U Jr NBA
| Round 1 | Round 2 | Round 3 |
|---|---|---|
| Timberwolves | ||
November 10, 2020 2:05 pm BYE | ||
| Timberwolves | ||
November 14, 2020 41-30 ![]() | ||
| BYE | ||
| Timberwolves | ||
| Sixers | November 20, 2020 52-39 ![]() | |
November 14, 2020 34-28 ![]() | ||
| Sixers | ||
| Rockets (Sobers) | ||
| Heat (Eberly) | ||
November 10, 2020 2:05 pm BYE | ||
| Heat (Eberly) | ||
November 14, 2020 34-28 ![]() | ||
| BYE | ||
| Heat (Eberly) | ||
| Storm | ||
November 10, 2020 2:05 pm BYE | ||
| Storm | ||
| BYE |
Standings
| Pos | Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|---|
| 1 | Timberwolves | 9 | 0 | 1.000 | 0 | W9 |
| 2 | Heat (Eberly) | 6 | 2 | 0.750 | 2.5 | L1 |
| 3 | Storm | 4 | 4 | 0.500 | 4.5 | L1 |
| 4 | Sixers | 3 | 6 | 0.333 | 6 | L1 |
| 5 | Rockets (Sobers) | 0 | 9 | 0.000 | 9 | L9 |
Upcoming Games
Resuts










