4th Standings
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | JBA 4th Red | 1 | 0 | 1.000 | 0 | W1 | 44 | 10 | 34 |
2 | Above Nocatee 4th Blue | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
2 | Above Nocatee 4th White | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
2 | Blue Heat (Adrian) | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
2 | Blue Heat (Megan) | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
2 | Blue Heat (Robbie) | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
2 | Blue Heat (Ryan) | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
2 | JBA 4th Black | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
2 | JBA 4th White | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
10 | Blue Chip (Rodriguez) | 0 | 1 | 0.000 | 1 | L1 | 10 | 44 | -34 |
5th Standings
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | JBA 5th Black | 1 | 0 | 1.000 | 0 | W1 | 26 | 18 | 8 |
2 | Blue Chip (Mayo) | 2 | 0 | 1.000 | -0.5 | W2 | 27 | 23 | 4 |
3 | Above Nocatee 5th Black | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
3 | Above Nocatee 5th Blue | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
3 | Above WGV 5th | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
3 | Blue Heat (Cam) | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
3 | JBA 5th White | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
3 | JBA SM 5th | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
9 | Above Nocatee 5th Green | 0 | 1 | 0.000 | 1 | L1 | 19 | 21 | -2 |
10 | Above Nocatee 5th White | 0 | 1 | 0.000 | 1 | L1 | 27 | 33 | -6 |
11 | Blue Chip (Camus) | 0 | 1 | 0.000 | 1 | L1 | 18 | 26 | -8 |
6th Standings
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | JBA 6th Red | 1 | 0 | 1.000 | 0 | W1 | 26 | 20 | 6 |
2 | Above Nocatee 6th Blue | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
2 | Above Nocatee 6th White | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
2 | Above WGV 6th | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
2 | Blue Heat (Edge) | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
2 | Blue Heat (Ryde 1) | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
2 | Blue Heat (Ryde 2) | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
2 | Eagles 6th | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
2 | JBA 6th Black | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
2 | JBA 6th White | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
11 | Blue Chip (Draper) | 0 | 1 | 0.000 | 1 | L1 | 20 | 26 | -6 |
7th Standings
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | JBA 7th Black | 1 | 0 | 1.000 | 0 | W1 | 44 | 31 | 13 |
2 | Blue Heat (Steve P) | 1 | 0 | 1.000 | 0 | W1 | 40 | 30 | 10 |
3 | Blue Chip (Lafser) | 1 | 1 | 0.500 | 0.5 | W1 | 32 | 34 | -2 |
4 | Above Nocatee 7th Blue | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
4 | Above Nocatee 7th White | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
4 | Blue Heat (Adrian 7th) | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
4 | Blue Heat (Bob) | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
4 | Blue Heat (Rick) | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
4 | Blue Heat (Ryan T) | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
4 | Eagles 7th | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
4 | JBA 7th Red | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
4 | JBA 7th White | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
4 | Jax Takeover 7th | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
14 | Blue Chip (Sobers) | 0 | 1 | 0.000 | 1 | L1 | 30 | 40 | -10 |
15 | Above Nocatee 7th Black | 0 | 1 | 0.000 | 1 | L1 | 23 | 33 | -10 |
8th Standings
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Blue Heat (Sean) | 1 | 0 | 1.000 | 0 | W1 | 53 | 50 | 3 |
2 | Blue Chip (Gatling) | 1 | 1 | 0.500 | 0.5 | L1 | 45 | 46 | -1 |
3 | Above Nocatee 8th Blue | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
3 | Above Nocatee 8th White | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
3 | Above WGV 8th | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
3 | Blue Heat (Adrian 8th) | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
3 | Eagles 8th | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
3 | JBA 8th Black | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
3 | JBA 8th Red | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
3 | JBA 8th Yellow | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
11 | JBA 8th White | 0 | 1 | 0.000 | 1 | L1 | 39 | 40 | -1 |
COURT SCHEDULES
Above Nocatee Court 1
Date | Game | Time/Results |
---|
Above Nocatee Court 2
Date | Game | Time/Results |
---|
Above WGV
Date | Game | Time/Results |
---|
Bolles
Date | Game | Time/Results |
---|
JBA
Date | Game | Time/Results |
---|
ALL
Date | Game | Time/Results | Court |
---|
Providence
Date | Game | Time/Results |
---|