Winner

12U Jr NBA
Round 1 | Round 2 | Round 3 |
---|---|---|
Lakers (Timonere) | ||
November 10, 2020 ![]() | ||
Lakers (Timonere) | ||
November 14, 2020 ![]() ![]() | ||
BYE | ||
Lakers (Timonere) | ||
Heat (Moore) | November 20, 2020 ![]() ![]() | |
November 13, 2020 ![]() ![]() | ||
Warriors (Draper) | ||
Warriors (Draper) | ||
Timberwolves (Moore) | ||
November 10, 2020 ![]() | ||
Timberwolves (Moore) | ||
November 14, 2020 ![]() ![]() | ||
BYE | ||
Timberwolves (Moore) | ||
Rockets | ||
November 13, 2020 ![]() ![]() | ||
Nets (Scheets) | ||
Nets (Scheets) |
Standings
Pos | Team | W | L | GB | STRK |
---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 0 | W9 |
2 | ![]() | 5 | 3 | 0 | L1 |
3 | ![]() | 5 | 3 | 0 | L1 |
4 | ![]() | 3 | 5 | 0 | L4 |
5 | ![]() | 2 | 6 | 0 | L1 |
6 | ![]() | 1 | 6 | 0 | L3 |
Upcoming Games
Resuts
Teams