PLAYOFF DIVISIONS
CONSOLATION DIVISIONS
NCAA DIVISION III
Winner
NCAA D3
Play In | Semi | Championship |
---|---|---|
WGV White | ||
May 20, 2023 35-28 Above (WGV) | ||
WGV White | ||
JBA Black | May 20, 2023 25-21 Patriot Oaks Academy | |
May 20, 2023 22-15 Above (WGV) | ||
JBA Black | ||
Above White | ||
BC Tar Heels (Rippa) | ||
May 20, 2023 26-11 Above (WGV) | ||
BC (Rippa) | ||
Above Blue | ||
STANDINGS
Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | WGV White | 6 | 0 | 1.000 | W6 | 28 | 21 | 7 |
2 | BC Tar Heels (Rippa) | 4 | 1 | 0.571 | W4 | 23 | 18 | 5 |
3 | Above White | 2 | 3 | 0.400 | L1 | 14 | 18 | -4 |
4 | JBA White | 1 | 3 | 0.250 | L2 | 16 | 19 | -3 |
5 | WGV Green | 0 | 4 | 0.000 | L4 | 11 | 27 | -16 |
UPCOMING
Date | Game | Time/Results | Court |
---|
RESULTS
NCAA DIVISION II WEST
Winner
NCAA D2
Round 1 | Semifinal | Championship |
---|---|---|
BC Hornets (Gatling) | ||
May 20, 2023 50-1 Fruit Cove Middle | ||
BC Hornets (Gatling) | ||
May 20, 2023 46-20 Fruit Cove Middle | ||
WGV Green | ||
BC Hornets (Gatling) | ||
BC Tritons (Draper) | May 20, 2023 21-24 Patriot Oaks Academy | |
May 20, 2023 26-28 Above (WGV) | ||
WGV White | ||
WGV White | ||
Above White | ||
May 20, 2023 43-10 Fruit Cove Middle | ||
Above White | ||
May 20, 2023 41-21 Fruit Cove Middle | ||
JBA White | ||
Above White | ||
BC Dolphins (Willman) | ||
May 20, 2023 34-19 Fruit Cove Middle | ||
BC Dolphins (Willman) | ||
Above Blue |
STANDINGS
Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | Above White | 7 | 0 | 1.000 | W7 | 33 | 18 | 15 |
2 | BC Hornets (Gatling) | 6 | 1 | 0.857 | L1 | 33 | 14 | 20 |
3 | BC Dolphins (Willman) | 3 | 3 | 0.500 | L1 | 27 | 23 | 4 |
4 | WGV White | 1 | 1 | 0.500 | L1 | 24 | 36 | -12 |
5 | JBA Black | 0 | 4 | 0.000 | L4 | 16 | 29 | -14 |
6 | WGV Green | 0 | 1 | 0.000 | L1 | 1 | 50 | -49 |
UPCOMING
Date | Game | Time/Results | Court |
---|
RESULTS
NCAA DIVISION I WEST
NCAA D1
Play In | Round 1 | Semifinal | Championship |
---|---|---|---|
P5 | |||
May 20, 2023 39-15 Fruit Cove Middle | |||
P5 | |||
Above White | May 20, 2023 2:30 pm Fruit Cove Middle | ||
May 20, 2023 53-30 Above (WGV) | |||
Above White | |||
JBA Black | |||
P5 | |||
May 20, 2023 31-23 Patriot Oaks Academy | |||
WGV White | |||
May 20, 2023 49-33 Patriot Oaks Academy | |||
WGV White | |||
BC Sun Devils (Bouchy) | |||
BC Trolls (Henderson) | |||
May 20, 2023 24-27 Patriot Oaks Academy | |||
BC Ospreys (Mayo) | |||
May 20, 2023 18-40 Fruit Cove Middle | |||
BC Ospreys (Mayo) | |||
BC Jayhawks (Draper) | |||
BC Jayhawks (Draper) | |||
May 20, 2023 32-23 Above (WGV) | |||
BC Jayhawks (Draper) | |||
JBA White | |||
STANDINGS
Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | P5 | 5 | 0 | 1.000 | W5 | 42 | 21 | 21 |
2 | BC Trolls (Henderson) | 5 | 2 | 0.714 | L2 | 40 | 30 | 10 |
3 | BC Sun Devils (Bouchy) | 2 | 3 | 0.400 | L1 | 30 | 35 | -6 |
4 | BC Ospreys (Mayo) | 2 | 4 | 0.333 | L1 | 27 | 35 | -8 |
5 | Above White | 2 | 4 | 0.333 | L1 | 29 | 38 | -9 |
6 | JBA White | 1 | 4 | 0.200 | L1 | 34 | 40 | -7 |
7 | WGV Green | 0 | 4 | 0.000 | L4 | 20 | 44 | -24 |
UPCOMING
Date | Game | Time/Results | Court |
---|
RESULTS
NBA EAST
Winner
NBA East
Round 1 | Semifinal | Championship |
---|---|---|
P5 | ||
May 20, 2023 20-37 Patriot Oaks Academy | ||
QMQ (Pius) | ||
QMQ (Pius) | May 20, 2023 27-35 Patriot Oaks Academy | |
May 20, 2023 37-27 Patriot Oaks Academy | ||
QMQ (Pius) | ||
BC Nets (Henderson/Gatling) | ||
Hammer | ||
May 20, 2023 41-46 Patriot Oaks Academy | ||
BC Sixers (Gatling) | ||
BC Sixers (Gatling) | ||
May 20, 2023 62-24 Patriot Oaks Academy | ||
BC Sixers (Gatling) | ||
BC Mavs (Lavoie) |
STANDINGS
Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | BC Sixers (Gatling) | 5 | 2 | 0.714 | W3 | 35 | 27 | 8 |
2 | P5 | 3 | 2 | 0.600 | L1 | 33 | 31 | 1 |
3 | QMQ (Pius) | 4 | 3 | 0.571 | L1 | 36 | 33 | 3 |
4 | Hammer | 2 | 3 | 0.400 | L3 | 39 | 37 | 2 |
5 | BC Nets (Henderson/Gatling) | 2 | 3 | 0.400 | L1 | 28 | 35 | -7 |
6 | Above White | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6 | JBA Black | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6 | JBA Green | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6 | JBA Red | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6 | JBA White | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6 | WGV White | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
UPCOMING
Date | Game | Time/Results | Court |
---|
RESULTS
NBA WEST
Winner
NBA West
Semifinal | Championship |
---|---|
Panthers (Gebauer) | |
May 20, 2023 66-41 Patriot Oaks Academy | |
Panthers (Gebauer) | |
May 20, 2023 39-47 Patriot Oaks Academy | |
BC Warriors (Shields) | |
BC Twolves (Laettner) | |
May 20, 2023 42-52 Patriot Oaks Academy | |
P5 | |
P5 |
STANDINGS
Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | Panthers (Gebauer) | 5 | 1 | 0.833 | L1 | 57 | 39 | 18 |
2 | P5 | 3 | 3 | 0.500 | W2 | 45 | 49 | -4 |
3 | BC Twolves (Laettner) | 2 | 3 | 0.400 | L1 | 43 | 42 | 2 |
4 | BC Warriors (Shields) | 1 | 4 | 0.200 | L2 | 45 | 64 | -19 |
5 | BC Mavs (Lavoie) | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | JBA White | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
UPCOMING
Date | Game | Time/Results | Court |
---|
UPCOMING
Date | Game | Time/Results | Court |
---|
NCAA DIVISION II EAST
STANDINGS
Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | WGV White | 4 | 0 | 1.000 | W4 | 42 | 23 | 20 |
2 | BC Eagles (Laster) | 1 | 3 | 0.250 | L1 | 23 | 27 | -5 |
3 | BC Blue Devils (Pinkney) | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
3 | FSA | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
3 | Hammer | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
3 | JBA Black | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
3 | JBA Red | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
3 | JBA White | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
3 | WGV Yellow | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
10 | BC Tigers (Gatling/Willman) | 0 | 1 | 0.000 | L1 | 22 | 23 | -1 |
11 | JBA Green | 0 | 4 | 0.000 | L4 | 26 | 41 | -16 |
UPCOMING
Date | Game | Time/Results | Court |
---|
RESULTS
NCAA DIVISION II CENTRAL
STANDINGS
Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | WGV Green | 4 | 0 | 1.000 | W4 | 29 | 18 | 11 |
2 | WGV Black | 3 | 1 | 0.750 | L1 | 28 | 20 | 8 |
3 | BC Tigers (Gatling/Willman) | 2 | 2 | 0.500 | L2 | 21 | 17 | 4 |
4 | Hammer | 2 | 2 | 0.500 | W2 | 21 | 25 | -4 |
5 | BC Blue Devils (Pinkney) | 1 | 3 | 0.250 | L3 | 19 | 21 | -3 |
6 | Above Green | 1 | 3 | 0.250 | W1 | 11 | 26 | -15 |
7 | WGV Yellow | 0 | 4 | 0.000 | L4 | 19 | 26 | -7 |
UPCOMING
Date | Game | Time/Results | Court |
---|
RESULTS
NCAA DIVISION I EAST
STANDINGS
Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | JBA Black | 3 | 1 | 0.750 | W1 | 30 | 22 | 8 |
2 | Hammer | 2 | 2 | 0.500 | W1 | 25 | 24 | 1 |
3 | BC Gators (Miller) | 2 | 2 | 0.500 | L1 | 30 | 33 | -3 |
4 | WGV Green | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
4 | WGV White | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
4 | WGV Yellow | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7 | BC Knights (Newkirk) | 0 | 1 | 0.000 | L1 | 18 | 39 | -21 |
UPCOMING
Date | Game | Time/Results | Court |
---|
RESULTS
NCAA DIVISION I CENTRAL
STANDINGS
Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | JBA Red | 3 | 1 | 0.750 | L1 | 36 | 28 | 8 |
2 | BC Knights (Newkirk) | 3 | 1 | 0.750 | W3 | 29 | 30 | -1 |
3 | JBA Green | 2 | 2 | 0.500 | W1 | 29 | 25 | 4 |
4 | Above Green | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | WGV Yellow | 0 | 4 | 0.000 | L4 | 23 | 34 | -11 |
UPCOMING
Date | Game | Time/Results | Court |
---|