Winner

10U Jr NBA
Round 1 | Round 2 | Round 3 |
---|---|---|
Warriors (Hutcheson) | ||
November 10, 2020 ![]() | ||
Warriors (Hutcheson) | ||
November 14, 2020 ![]() ![]() | ||
BYE | ||
Warriors (Hutcheson) | ||
Magic (Durden) | November 20, 2020 ![]() ![]() | |
November 14, 2020 ![]() ![]() | ||
Magic (Durden) | ||
Celtics (Gysan) | ||
Lakers (Odeh) | ||
November 10, 2020 ![]() | ||
Lakers (Odeh) | ||
November 14, 2020 ![]() ![]() | ||
BYE | ||
Lakers (Odeh) | ||
Mavericks (Hutcheson) | ||
November 10, 2020 ![]() | ||
Mavericks (Hutcheson) | ||
BYE |
Standings
Pos | Team | W | L | GB | STRK |
---|---|---|---|---|---|
1 | ![]() | 8 | 1 | 0 | W3 |
2 | ![]() | 5 | 1 | 0 | L1 |
3 | ![]() | 4 | 4 | 0 | L1 |
4 | ![]() | 3 | 4 | 0 | L1 |
5 | ![]() | 0 | 8 | 0 | L8 |
Upcoming Games
Resuts