Congrats to all Blue Chip coaches, players and parents on a great season and tournament. Players worked hard and battled all season and most seemed to improve every week and it culminated in a Season ending tournament battle with many close games and an unbelievable last 2 minutes with a dramatic buzzer beating ending to the NCAA D1 division Championship game that will be remembered by everyone involved for a lifetime. Make sure to at least check out the last 2 minutes here: 100% on the excitement meter
Check out all the Championship results, pics and videos in the recap below.
NCAA DIVISION II
Winner


NCAA DII
| NCAA DII Semi-Final | NCAA DII Championship |
|---|---|
| Tritons | |
June 5, 2021 18-12 ![]() Patriot Oaks Academy | |
| Tritons | |
June 5, 2021 49-29 ![]() Patriot Oaks Academy | |
| Grizzlies | |
| Argonauts | |
June 5, 2021 33-4 ![]() Patriot Oaks Academy | |
| Argonauts | |
| Saints |
STANDINGS
| Pos | Team | W | L | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Tritons | 10 | 0 | 0 | W10 | 23 | 14 | 10 |
| 2 | Argonauts | 4 | 6 | 6 | L1 | 21 | 17 | 4 |
| 3 | Saints | 3 | 6 | 6.5 | L1 | 13 | 23 | -9 |
| 4 | Grizzlies | 2 | 7 | 7.5 | L2 | 15 | 20 | -6 |
UPCOMING
| Date | Game | Time/Results |
|---|
RESULTS
NCAA DIVISION I
Winner


NCAA DIV I Tournament
| Round 1 | Semi-Final | Championship |
|---|---|---|
| Wildcats | ||
BYEPatriot Oaks Academy | ||
| Wildcats | ||
June 5, 2021 52-18 ![]() Patriot Oaks Academy | ||
| BYE | ||
| Wildcats | ||
| Bruins | June 5, 2021 25-26 ![]() Patriot Oaks Academy | |
June 5, 2021 23-21 ![]() Patriot Oaks Academy | ||
| Bruins | ||
| Knights | ||
| Gators | ||
BYEPatriot Oaks Academy | ||
| Gators | ||
June 5, 2021 35-24 ![]() Patriot Oaks Academy | ||
| BYE | ||
| Gators | ||
| Badgers | ||
June 5, 2021 49-29 ![]() Patriot Oaks Academy | ||
| Badgers | ||
| Tar Heels |
STANDINGS
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wildcats | 8 | 2 | 0.800 | 0 | L1 | 34 | 20 | 15 |
| 2 | Gators | 8 | 2 | 0.800 | 0 | W4 | 29 | 23 | 6 |
| 3 | Badgers | 6 | 4 | 0.600 | 2 | L1 | 28 | 23 | 5 |
| 4 | Bruins | 4 | 6 | 0.400 | 4 | L1 | 24 | 31 | -7 |
| 5 | Knights | 3 | 6 | 0.333 | 4.5 | L2 | 23 | 27 | -4 |
| 6 | D1 White | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 |
| 7 | Tar Heels | 0 | 9 | 0.000 | 7.5 | L9 | 17 | 34 | -17 |
RESULTS
NBA G LEAGUE
Winner


NBA G League
| Semi-Final | Championship |
|---|---|
| Swarm | |
June 4, 2021 69-39 ![]() Patriot Oaks Academy | |
| Swarm | |
June 5, 2021 43-26 ![]() Patriot Oaks Academy | |
| Raptors 904 | |
| Vipers | |
June 4, 2021 52-25 ![]() Patriot Oaks Academy | |
| Vipers | |
| Blue Coats |
STANDINGS
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swarm | 10 | 0 | 1.000 | 0 | W10 | 51 | 24 | 26 |
| 2 | Vipers | 5 | 5 | 0.500 | 5 | L1 | 34 | 33 | 1 |
| 3 | Blue Coats | 2 | 6 | 0.250 | 7 | L2 | 29 | 42 | -13 |
| 4 | Raptors 904 | 1 | 7 | 0.125 | 8 | L7 | 33 | 54 | -21 |
RESULTS
NBA EAST
Winner


NBA East Tournament
| Round 1 | Semi-Final | Championship |
|---|---|---|
| Pistons | ||
BYE | ||
| Pistons | ||
June 5, 2021 44-38 ![]() Patriot Oaks Academy | ||
| BYE | ||
| Pistons | ||
| Clippers | June 5, 2021 38-24 ![]() Patriot Oaks Academy | |
June 4, 2021 0-2 ![]() Patriot Oaks Academy | ||
| Sixers | ||
| Sixers | ||
| Storm | ||
BYE | ||
| Storm | ||
June 5, 2021 43-40 ![]() Patriot Oaks Academy | ||
| BYE | ||
| Storm | ||
| Bucks | ||
June 4, 2021 41-36 ![]() Patriot Oaks Academy | ||
| Bucks | ||
| Nets |
STANDINGS
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pistons | 10 | 0 | 1.000 | 0 | W10 | 44 | 35 | 9 |
| 2 | Bucks | 5 | 5 | 0.500 | 5 | L1 | 37 | 35 | 1 |
| 3 | Clippers | 4 | 5 | 0.444 | 5.5 | L4 | 32 | 35 | -3 |
| 4 | Sixers | 3 | 7 | 0.300 | 7 | L1 | 29 | 30 | -1 |
| 5 | Nets | 2 | 7 | 0.222 | 7.5 | L1 | 32 | 41 | -9 |
RESULTS
NBA WEST
Winner


NBA West Tournament
| Round 1 | Semi-Final | Championship |
|---|---|---|
| Lakers | ||
BYEPatriot Oaks Academy | ||
| Lakers | ||
June 3, 2021 52-37 ![]() Patriot Oaks Academy | ||
| BYE | ||
| Lakers | ||
| Jazz | June 3, 2021 55-41 ![]() Patriot Oaks Academy | |
June 3, 2021 41-43 ![]() Patriot Oaks Academy | ||
| Dream Team | ||
| Dream Team | ||
| Spurs | ||
vs BYEPatriot Oaks Academy | ||
| Spurs | ||
June 3, 2021 27-52 ![]() Patriot Oaks Academy | ||
| BYE | ||
| First Coast | ||
| First Coast | ||
June 3, 2021 34-20 ![]() Patriot Oaks Academy | ||
| First Coast | ||
| Timberwolves |
STANDINGS
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swarm | 10 | 0 | 1.000 | 0 | W10 | 51 | 24 | 26 |
| 2 | Tritons | 10 | 0 | 1.000 | 0 | W10 | 23 | 14 | 10 |
| 3 | Pistons | 10 | 0 | 1.000 | 0 | W10 | 44 | 35 | 9 |
| 4 | Lakers | 9 | 1 | 0.900 | 1 | W2 | 47 | 33 | 14 |
| 5 | Wildcats | 8 | 2 | 0.800 | 2 | L1 | 34 | 20 | 15 |
| 6 | Gators | 8 | 2 | 0.800 | 2 | W4 | 29 | 23 | 6 |
| 7 | First Coast | 7 | 4 | 0.636 | 3.5 | L1 | 43 | 36 | 8 |
| 8 | Badgers | 6 | 4 | 0.600 | 4 | L1 | 28 | 23 | 5 |
| 9 | Spurs | 5 | 4 | 0.556 | 4.5 | L1 | 40 | 43 | -3 |
| 10 | Bucks | 5 | 5 | 0.500 | 5 | L1 | 37 | 35 | 1 |
| 10 | Storm | 5 | 5 | 0.500 | 5 | L1 | 37 | 35 | 1 |
| 12 | Vipers | 5 | 5 | 0.500 | 5 | L1 | 34 | 33 | 1 |
| 13 | Clippers | 4 | 5 | 0.444 | 5.5 | L4 | 32 | 35 | -3 |
| 14 | Argonauts | 4 | 6 | 0.400 | 6 | L1 | 21 | 17 | 4 |
| 15 | Dream Team | 4 | 6 | 0.400 | 6 | L1 | 35 | 42 | -7 |
| 16 | Bruins | 4 | 6 | 0.400 | 6 | L1 | 24 | 31 | -7 |
| 17 | Knights | 3 | 6 | 0.333 | 6.5 | L2 | 23 | 27 | -4 |
| 18 | Jazz | 3 | 6 | 0.333 | 6.5 | L3 | 36 | 40 | -5 |
| 19 | Saints | 3 | 6 | 0.333 | 6.5 | L1 | 13 | 23 | -9 |
| 20 | Sixers | 3 | 7 | 0.300 | 7 | L1 | 29 | 30 | -1 |
| 21 | Blue Coats | 2 | 6 | 0.250 | 7 | L2 | 29 | 42 | -13 |
| 22 | Grizzlies | 2 | 7 | 0.222 | 7.5 | L2 | 15 | 20 | -6 |
| 23 | Nets | 2 | 7 | 0.222 | 7.5 | L1 | 32 | 41 | -9 |
| 24 | Raptors 904 | 1 | 7 | 0.125 | 8 | L7 | 33 | 54 | -21 |
| 25 | Timberwolves | 1 | 8 | 0.111 | 8.5 | L8 | 29 | 38 | -9 |
| 26 | D1 White | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 | 0 |
| 27 | Tar Heels | 0 | 9 | 0.000 | 9.5 | L9 | 17 | 34 | -17 |
UPCOMING
| Date | Game | Time/Results |
|---|








BYE









































