FALL 2023
NBA DIVISIONS (8-12th)
NCAA DIVISIONS (3-8th)
WNBA DIVISIONS (4-9th)
NBA WEST
Winner


Playoffs
| Semi-Final | Championship |
|---|---|
| Supreme | |
October 28, 2023 54-41 ![]() Patriot Oaks Academy Recap | |
| Supreme | |
October 28, 2023 54-47 ![]() Patriot Oaks Academy | |
| JBA White | |
| Fast | |
October 28, 2023 37-23 ![]() Patriot Oaks Academy | |
| Fast | |
| BC Timberwolves |
STANDINGS
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Supreme | 6 | 0 | 1.000 | W6 | 65 | 52 | 12 |
| 2 | Fast | 3 | 3 | 0.500 | L1 | 56 | 47 | 9 |
| 3 | BC Timberwolves | 2 | 3 | 0.400 | L3 | 47 | 44 | 3 |
| 4 | JBA White | 2 | 3 | 0.400 | L1 | 51 | 60 | -9 |
| 5 | BC Mavericks | 1 | 3 | 0.250 | L2 | 44 | 55 | -11 |
| 6 | FSA Select | 1 | 3 | 0.250 | L1 | 45 | 59 | -14 |
UPCOMING
| Date | Game | Time/Results | Court |
|---|
RESULTS
NBA EAST
Winner


Playoffs
| Semi-Final | Championship |
|---|---|
| Team Swoop | |
October 28, 2023 67-43 ![]() Freedom Crossing Academy | |
| Team Swoop | |
October 28, 2023 63-39 ![]() Patriot Oaks Academy | |
| JBA Black | |
| JBA Red | |
October 28, 2023 50-35 ![]() Fruit Cove Middle | |
| JBA Red | |
| Hammer |
STANDINGS
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Team Swoop | 6 | 0 | 1.000 | W6 | 64 | 45 | 19 |
| 2 | JBA Red | 4 | 2 | 0.667 | L1 | 44 | 41 | 3 |
| 3 | JBA White | 2 | 2 | 0.500 | W1 | 48 | 49 | -2 |
| 4 | Hammer | 2 | 3 | 0.400 | L2 | 42 | 45 | -3 |
| 5 | JBA Black | 2 | 3 | 0.400 | L1 | 50 | 56 | -5 |
| 6 | P5 Gold | 1 | 2 | 0.333 | L2 | 45 | 52 | -7 |
| 7 | WGV White | 1 | 3 | 0.250 | L2 | 51 | 56 | -5 |
| 8 | Above Black | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 8 | Above White | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 8 | BC Knights | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 8 | BC Nets | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 8 | JBA Green | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 8 | JBA Yellow | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
UPCOMING
| Date | Game | Time/Results | Court |
|---|
RESULTS
NBA CENTRAL
STANDINGS
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Jax Jokers | 3 | 0 | 1.000 | W3 | 50 | 35 | 15 |
| 2 | Team Chemistry | 2 | 2 | 0.500 | L1 | 34 | 33 | 1 |
| 3 | BC Thunder | 2 | 2 | 0.500 | L2 | 37 | 39 | -2 |
| 4 | JBA Blue | 2 | 2 | 0.500 | L2 | 41 | 44 | -3 |
| 5 | BC Sixers | 3 | 4 | 0.429 | W3 | 33 | 35 | -2 |
| 6 | Above Blue | 1 | 2 | 0.333 | W1 | 46 | 53 | -6 |
UPCOMING
| Date | Game | Time/Results | Court |
|---|
RESULTS
NBA SOUTH
STANDINGS
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Above White | 5 | 0 | 1.000 | W5 | 53 | 29 | 24 |
| 2 | BC Nets | 3 | 2 | 0.600 | W3 | 37 | 31 | 6 |
| 3 | Above Black | 3 | 2 | 0.600 | L1 | 35 | 37 | -2 |
| 4 | JBA Green | 2 | 3 | 0.400 | L2 | 31 | 34 | -3 |
| 5 | JBA Yellow | 2 | 3 | 0.400 | W1 | 43 | 54 | -11 |
| 6 | BC Knights | 0 | 5 | 0.000 | L5 | 36 | 51 | -14 |
RESULTS
UPCOMING
| Date | Game | Time/Results | Court |
|---|
NCAA DIVISION I WEST

Playoffs
| Quarter-Final | Semi-Final | Championship |
|---|---|---|
| Above White | ||
October 28, 2023 42-44 ![]() Above Nocatee Court 2 | ||
| WGV Grey | ||
October 28, 2023 53-55 ![]() Fruit Cove Middle | ||
| WGV Grey | ||
| BH (Rick) | ||
| BH (Rick) | October 28, 2023 28-66 Patriot Oaks Academy | |
October 28, 2023 56-34 ![]() Fruit Cove Middle | ||
| BH (Rick) | ||
| Above Blue | ||
| JBA White | ||
October 28, 2023 38-44 ![]() Fruit Cove Middle | ||
| P5 Silver | ||
October 28, 2023 22-70 Fruit Cove Middle | ||
| P5 Gold | ||
| Jr Pros Blue | ||
October 28, 2023 35-67 Brown Family YMCA - Ponte Vedra | ||
STANDINGS
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Above White | 4 | 1 | 0.800 | L1 | 55 | 38 | 18 |
| 2 | JBA White | 3 | 1 | 0.750 | L1 | 48 | 45 | 3 |
| 3 | BH (Rick) | 5 | 2 | 0.714 | L1 | 49 | 46 | 3 |
| 4 | Jr Pros Blue | 3 | 2 | 0.600 | L1 | 51 | 48 | 2 |
| 5 | P5 Gold | 3 | 2 | 0.600 | W1 | 42 | 46 | -5 |
| 6 | Team Barnwell | 2 | 2 | 0.500 | W1 | 47 | 41 | 5 |
| 7 | Above Blue | 2 | 3 | 0.400 | L3 | 45 | 45 | 0 |
| 8 | WGV Grey | 2 | 4 | 0.333 | L1 | 43 | 45 | -2 |
| 9 | Eagles Gold | 1 | 2 | 0.333 | L1 | 37 | 39 | -2 |
| 10 | Eagles Maroon | 0 | 3 | 0.000 | L3 | 29 | 47 | -18 |
| 11 | Team Chemistry | 0 | 4 | 0.000 | L4 | 31 | 50 | -19 |
UPCOMING
| Date | Game | Time/Results | Court |
|---|
RESULTS
NCAA DIVISION I EAST
Winner


Playoffs
| Quarter-Final | Semi-Final | Championship |
|---|---|---|
| JBA Black | ||
October 28, 2023 54-25 ![]() Fruit Cove Middle | ||
| JBA Blue | ||
October 28, 2023 35-46 ![]() Fruit Cove Middle | ||
| WGV White | ||
| JBA Black | ||
| Above Red | October 28, 2023 37-39 ![]() Patriot Oaks Academy | |
October 28, 2023 49-50 ![]() Freedom Crossing Academy | ||
| JBA Black | ||
| JBA Blue | ||
| FSA Select | ||
October 28, 2023 52-31 ![]() Freedom Crossing Academy | ||
| FSA Select | ||
October 28, 2023 44-30 ![]() Fruit Cove Middle | ||
| BH (Kevin) | ||
| FSA Select | ||
| BC Sun Devils | ||
October 28, 2023 20-21 ![]() Patriot Oaks Academy | ||
| BC Ospreys | ||
| BC Ospreys |
STANDINGS
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Team Chemistry | 1 | 0 | 1.000 | W1 | 43 | 42 | 1 |
| 2 | JBA Black | 6 | 1 | 0.857 | L1 | 48 | 33 | 15 |
| 3 | FSA Select | 6 | 1 | 0.857 | W4 | 46 | 34 | 12 |
| 4 | JBA Blue | 4 | 2 | 0.667 | L1 | 40 | 40 | 0 |
| 5 | BC Ospreys | 5 | 3 | 0.625 | L1 | 33 | 33 | 0 |
| 6 | BC Sun Devils | 3 | 2 | 0.600 | L1 | 32 | 25 | 7 |
| 7 | Above Red | 3 | 2 | 0.600 | L2 | 39 | 34 | 4 |
| 8 | 904 Hoops | 2 | 2 | 0.500 | W1 | 39 | 34 | 5 |
| 9 | BH (Kevin) | 2 | 3 | 0.400 | L1 | 36 | 35 | 1 |
| 10 | WGV White | 2 | 3 | 0.400 | L1 | 35 | 42 | -7 |
| 11 | BH (Blue) | 1 | 3 | 0.250 | L3 | 36 | 37 | -2 |
| 12 | BC Bulldogs | 1 | 3 | 0.250 | L2 | 32 | 40 | -9 |
| 13 | Above Black | 1 | 3 | 0.250 | L1 | 35 | 51 | -16 |
| 14 | BH (Clay) | 1 | 4 | 0.200 | L3 | 35 | 37 | -2 |
| 15 | JBA Yellow | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 16 | Hammer | 0 | 4 | 0.000 | L4 | 25 | 44 | -20 |
| 17 | T1 Red | 0 | 3 | 0.000 | L3 | 23 | 46 | -23 |
UPCOMING
| Date | Game | Time/Results | Court |
|---|
RESULTS
NCAA DIVISION I CENTRAL
STANDINGS
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | JBA Yellow | 4 | 0 | 1.000 | W4 | 44 | 30 | 14 |
| 2 | JBA Red | 1 | 0 | 1.000 | W1 | 35 | 28 | 7 |
| 3 | JBA Green | 4 | 1 | 0.800 | W3 | 43 | 24 | 19 |
| 4 | Above Green | 3 | 2 | 0.600 | W2 | 39 | 32 | 7 |
| 5 | BC Hornets | 3 | 2 | 0.600 | W2 | 29 | 29 | 1 |
| 6 | BC Gators | 3 | 2 | 0.600 | L2 | 30 | 38 | -8 |
| 7 | JBA Grey | 2 | 3 | 0.400 | L2 | 39 | 38 | 1 |
| 8 | Above Yellow | 2 | 3 | 0.400 | L1 | 33 | 32 | 0 |
| 9 | MIB Bulls | 2 | 3 | 0.400 | W1 | 34 | 40 | -6 |
| 10 | JBA Orange | 1 | 4 | 0.200 | L2 | 29 | 39 | -10 |
| 11 | WGV Blue | 0 | 5 | 0.000 | L5 | 21 | 36 | -15 |
UPCOMING
| Date | Game | Time/Results | Court |
|---|
RESULTS
NCAA DIVISION I SOUTH
STANDINGS
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | T1 Blue | 3 | 0 | 1.000 | W3 | 39 | 15 | 24 |
| 2 | JBA Red | 3 | 1 | 0.750 | W2 | 29 | 24 | 5 |
| 3 | BH (White) | 3 | 2 | 0.600 | W1 | 25 | 27 | -1 |
| 4 | BC Blue Devils | 3 | 3 | 0.500 | L1 | 24 | 16 | 8 |
| 5 | BC Tar Heels | 2 | 3 | 0.400 | L2 | 22 | 23 | -1 |
| 6 | Above Orange | 2 | 3 | 0.400 | W2 | 18 | 24 | -6 |
| 7 | WGV Red | 2 | 3 | 0.400 | W1 | 14 | 21 | -6 |
| 8 | WGV Black | 1 | 4 | 0.200 | L3 | 14 | 27 | -13 |
UPCOMING
| Date | Game | Time/Results | Court |
|---|
RESULTS
NCAA DIVISION II WEST
Winner


Playoffs
| Quarter-Final | Semi-Final | Championship |
|---|---|---|
| Jax Ballers | ||
October 28, 2023 56-27 ![]() Above Nocatee Court 1 | ||
| Jax Ballers | ||
| Team 1K | October 28, 2023 29-50 ![]() Patriot Oaks Academy | |
October 28, 2023 16-32 ![]() Brown Family YMCA - Ponte Vedra | ||
| Team Chemistry | ||
| Team Chemistry | ||
| BH (Jason) | ||
October 28, 2023 40-28 ![]() Above Nocatee Court 2 | ||
| BH (Jason) | ||
| Above White | ||
October 28, 2023 12-37 ![]() Above Nocatee Court 2 | ||
| BC Tritons | ||
| BC Tritons |
STANDINGS
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | BH (Jason) | 6 | 0 | 1.000 | W6 | 42 | 24 | 18 |
| 2 | Jax Ballers | 5 | 1 | 0.833 | L1 | 46 | 24 | 22 |
| 3 | Eagles Gold | 2 | 1 | 0.667 | W2 | 39 | 32 | 7 |
| 4 | Above White | 3 | 2 | 0.600 | L1 | 26 | 29 | -3 |
| 5 | Team Chemistry | 3 | 3 | 0.500 | L1 | 27 | 34 | -7 |
| 6 | Team 1K | 2 | 3 | 0.400 | L3 | 25 | 33 | -8 |
| 7 | BC Tritons | 2 | 4 | 0.333 | L1 | 25 | 24 | 2 |
| 8 | Jr Pros Blue | 1 | 3 | 0.250 | L3 | 26 | 39 | -13 |
| 9 | WGV White | 1 | 4 | 0.200 | W1 | 20 | 32 | -13 |
| 10 | JBA Black | 0 | 4 | 0.000 | L4 | 21 | 36 | -15 |
UPCOMING
| Date | Game | Time/Results | Court |
|---|
RESULTS
NCAA DIVISION II EAST
Winner


Playoffs
| Semi-Final | Championship |
|---|---|
| Above Blue | |
October 28, 2023 28-24 ![]() Brown Family YMCA - Ponte Vedra | |
| Above Blue | |
October 28, 2023 24-22 ![]() Patriot Oaks Academy | |
| Jr Pros Red | |
| BH (Matt) | |
October 28, 2023 22-33 ![]() Fruit Cove Middle | |
| BC Huskies | |
| BC Huskies |
STANDINGS
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Jr Pros Blue | 1 | 0 | 1.000 | W1 | 37 | 24 | 13 |
| 2 | Above Blue | 6 | 0 | 1.000 | W6 | 31 | 21 | 11 |
| 3 | JBA Black | 1 | 0 | 1.000 | W1 | 20 | 19 | 1 |
| 4 | BC Huskies | 5 | 1 | 0.833 | L1 | 30 | 23 | 7 |
| 5 | BH (Matt) | 4 | 1 | 0.800 | L1 | 34 | 25 | 9 |
| 6 | Eagles Maroon | 2 | 1 | 0.667 | W1 | 31 | 18 | 13 |
| 7 | Jr Pros Red | 3 | 2 | 0.600 | L2 | 24 | 19 | 5 |
| 8 | JBA White | 2 | 3 | 0.400 | L1 | 27 | 25 | 2 |
| 9 | JBA Blue | 2 | 3 | 0.400 | W1 | 20 | 21 | 0 |
| 10 | WGV Blue | 2 | 3 | 0.400 | W1 | 20 | 23 | -2 |
| 11 | JBA Red | 2 | 3 | 0.400 | W2 | 26 | 29 | -3 |
| 12 | FSA | 1 | 3 | 0.250 | L2 | 14 | 22 | -8 |
| 13 | WGV White | 0 | 1 | 0.000 | L1 | 35 | 37 | -2 |
| 14 | Hammer | 0 | 1 | 0.000 | L1 | 13 | 18 | -5 |
| 15 | Eagles White | 0 | 3 | 0.000 | L3 | 24 | 32 | -8 |
| 16 | BC Tigers | 0 | 1 | 0.000 | L1 | 24 | 37 | -13 |
| 17 | JBA Green | 0 | 5 | 0.000 | L5 | 14 | 40 | -26 |
UPCOMING
| Date | Game | Time/Results | Court |
|---|
RESULTS
NCAA DIVISION II CENTRAL
STANDINGS
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | BC Tigers | 4 | 0 | 1.000 | W4 | 35 | 16 | 19 |
| 2 | BH (Trey) | 4 | 1 | 0.800 | W3 | 27 | 14 | 13 |
| 3 | JBA Yellow | 3 | 2 | 0.600 | W3 | 29 | 19 | 10 |
| 4 | Hammer | 2 | 2 | 0.500 | W2 | 15 | 15 | -1 |
| 5 | Above Black | 2 | 3 | 0.400 | L3 | 18 | 22 | -4 |
| 6 | Above Red | 2 | 3 | 0.400 | L3 | 16 | 28 | -12 |
| 7 | Above Green | 1 | 4 | 0.200 | L3 | 18 | 25 | -6 |
| 8 | WGV Black | 1 | 4 | 0.200 | W1 | 12 | 27 | -15 |
UPCOMING
| Date | Game | Time/Results | Court |
|---|
RESULTS
NCAA DIVISION III WEST
Winner


Playoffs
| Semi-Final | Championsip |
|---|---|
| Above White | |
October 28, 2023 22-7 ![]() Above (WGV) | |
| Above White | |
October 28, 2023 24-15 ![]() Patriot Oaks Academy | |
| WGV White | |
| Jr Pros Red | |
October 28, 2023 12-25 ![]() Brown Family YMCA - Ponte Vedra | |
| BC Hoosiers | |
| BC Hoosiers |
STANDINGS
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Above White | 6 | 0 | 1.000 | W6 | 31 | 14 | 17 |
| 2 | BC Hoosiers | 6 | 3 | 0.667 | L1 | 27 | 20 | 7 |
| 3 | Jr Pros Red | 3 | 2 | 0.600 | L2 | 21 | 18 | 3 |
| 4 | WGV White | 2 | 3 | 0.400 | L2 | 16 | 22 | -6 |
| 5 | Jr Pros Blue | 1 | 2 | 0.333 | L1 | 20 | 23 | -3 |
| 6 | JBA White | 1 | 3 | 0.250 | W1 | 12 | 24 | -12 |
| 7 | BC Ballers | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 8 | T1 | 0 | 3 | 0.000 | L3 | 14 | 30 | -16 |
| 9 | Eagles | 0 | 3 | 0.000 | L3 | 11 | 27 | -16 |
UPCOMING
| Date | Game | Time/Results | Court |
|---|
RESULTS
NCAA DIVISION III EAST
STANDINGS
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Jr Pros Blue | 2 | 0 | 1.000 | W2 | 31 | 12 | 19 |
| 2 | Above Black | 4 | 1 | 0.800 | W2 | 30 | 20 | 9 |
| 3 | JBA Blue | 3 | 1 | 0.750 | L1 | 32 | 21 | 11 |
| 4 | JBA Red | 3 | 2 | 0.600 | W3 | 20 | 17 | 3 |
| 5 | Above Blue | 3 | 2 | 0.600 | L1 | 18 | 22 | -4 |
| 6 | Above Red | 2 | 3 | 0.400 | W1 | 14 | 17 | -3 |
| 7 | WGV Blue | 2 | 3 | 0.400 | L1 | 14 | 18 | -4 |
| 8 | BC Ballers | 1 | 2 | 0.333 | L1 | 15 | 20 | -5 |
| 9 | JBA White | 0 | 1 | 0.000 | L1 | 23 | 26 | -3 |
| 10 | WGV Black | 0 | 5 | 0.000 | L5 | 11 | 25 | -14 |
UPCOMING
| Date | Game | Time/Results | Court |
|---|
RESULTS
WNBA WEST
STANDINGS
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Team Barnwell | 4 | 0 | 1.000 | W4 | 36 | 28 | 8 |
| 2 | Wings | 3 | 1 | 0.750 | W2 | 28 | 20 | 8 |
| 3 | BH (Bryan) | 2 | 2 | 0.500 | L1 | 42 | 24 | 18 |
| 4 | BH (Todd) | 2 | 2 | 0.500 | W1 | 22 | 20 | 2 |
| 5 | FSA Hoop Divas | 2 | 2 | 0.500 | L1 | 22 | 25 | -3 |
| 6 | Lady Pros Blue | 2 | 3 | 0.400 | W1 | 21 | 27 | -6 |
| 7 | BC Sparks | 0 | 5 | 0.000 | L5 | 13 | 32 | -19 |
UPCOMING
| Date | Game | Time/Results | Court |
|---|
RESULTS
WNBA EAST
STANDINGS
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | FSA Hoop Divas | 4 | 1 | 0.800 | W3 | 20 | 10 | 10 |
| 2 | BH (Steve) | 4 | 1 | 0.800 | W3 | 21 | 11 | 9 |
| 3 | Above White | 3 | 1 | 0.750 | W1 | 13 | 8 | 5 |
| 4 | Above Blue | 2 | 3 | 0.400 | L1 | 11 | 16 | -5 |
| 5 | BH (Adrian) | 1 | 3 | 0.250 | L2 | 11 | 14 | -3 |
| 6 | BC Liberty | 1 | 3 | 0.250 | L2 | 10 | 16 | -7 |
| 7 | Lady Pros Blue | 1 | 4 | 0.200 | L1 | 8 | 20 | -11 |
UPCOMING
| Date | Game | Time/Results | Court |
|---|



























































































