| Player Headshot Photo | Team Name | First | Last | Grade | Age |
|---|---|---|---|---|---|
![]() | 7/8 JBA Black | Arnaud | Cassidy | 8 | 13 |
![]() | 7/8 JBA Black | Jackson | Cassidy | 8 | 13 |
![]() | HS V JBA White | Brandon | Burton | 11 | 16 |
![]() | HS V JBA White | Christopher | Schemitz | 11 | 15 |
![]() | HS JV JBA RED | Curtis | Vinson | 9 | 15 |
![]() | HS V JBA White | Ryder | Kay | 11 | 16 |
![]() | BC Ospreys | Jackson | Mayo | 8 | 13 |
![]() | Hammer | Tanner | Hensley | 10 | 15 |
![]() | BC Ospreys | Ty | Hayes | 8 | 13 |
![]() | 3/4 Jr Pros Red | Noah | Lawson | 3 | 10 |
![]() | 7/8 Blue | Max | Jobe | 8 | 13 |
![]() | Jr pro 2028 | Luke | Rains | 7 | 12 |
![]() | JBA 7/8 Blue | Tariq | Fuller | 8 | 13 |
![]() | 7/8 Above Blue | Kobe | Mott | 8 | 13 |
![]() | 7/8 JBA Black | Triston | Gilliland | 8 | 13 |
![]() | Hammer | Jayden | Duffy | 9 | 14 |
![]() | BC Ospreys | Juan | Rivera | 8 | 13 |
![]() | Above white JV | Colton | Shaw | 9 | 0 |
![]() | Team 1K | Nathan | Logan | 5 | 11 |
| 5/6 Above White | Carston | Brown | 6 | 11 | |
![]() | 7/8 JBA White | Gregory | Jardine | 8 | 0 |
![]() | 7/8 Above White | Corban | Reed | 7 | 14 |
![]() | 1k | Will | Eberheart | 6 | 11 |
![]() | 1K | David | Worth | 6 | 11 |
![]() | 1K | Thomas | Worth | 5 | 11 |
| Player Headshot Photo | Team Name | First | Last | Grade | Age |
























