Winner

Jr NBA HS Winter 2021 Tournamnet
| Round 1 | Round 2 | Round 3 |
|---|---|---|
| Timberwolves HS (Laettner) | ||
vs | ||
| Timberwolves HS (Laettner) | ||
March 5, 2021 26-24 ![]() | ||
| Timberwolves HS (Laettner) | ||
| Nets HS (Sobers) | March 5, 2021 23-29 ![]() | |
March 5, 2021 40-14 ![]() | ||
| Nets HS (Sobers) | ||
| Brick City HS (Clark) | ||
| Storm | ||
March 5, 2021 24-30 ![]() | ||
| Sixers HS (Gatling) | ||
March 5, 2021 38-46 ![]() | ||
| Sixers HS (Gatling) | ||
| Suns HS (Stumpf) | ||
| Suns HS (Stumpf) | ||
vs | ||
| Suns HS (Stumpf) | ||
Jr NBA HS
| Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Timberwolves HS (Laettner) | 8 | 3 | 0.727 | 0 | 32 | 27 | 5 |
| 2 | Suns HS (Stumpf) | 7 | 3 | 0.700 | 0.5 | 38 | 30 | 8 |
| 3 | Nets HS (Sobers) | 6 | 4 | 0.600 | 1.5 | 34 | 26 | 9 |
| 4 | Storm | 4 | 6 | 0.400 | 3.5 | 25 | 29 | -4 |
| 5 | Sixers HS (Gatling) | 4 | 6 | 0.400 | 3.5 | 30 | 39 | -8 |
| 6 | Brick City HS (Clark) | 1 | 8 | 0.111 | 6 | 21 | 32 | -11 |
| 7 | JBA 4th White | 0 | 0 | 0.000 | 2.5 | 0 | 0 | 0 |
| 7 | JBA 5th Black | 0 | 0 | 0.000 | 2.5 | 0 | 0 | 0 |
| 7 | JBA 5th White | 0 | 0 | 0.000 | 2.5 | 0 | 0 | 0 |
| 7 | JBA 6th Black | 0 | 0 | 0.000 | 2.5 | 0 | 0 | 0 |
| 7 | JBA 6th Red | 0 | 0 | 0.000 | 2.5 | 0 | 0 | 0 |
| 7 | JBA 6th White | 0 | 0 | 0.000 | 2.5 | 0 | 0 | 0 |
| 7 | JBA 7th Black | 0 | 0 | 0.000 | 2.5 | 0 | 0 | 0 |
| 7 | JBA 7th Red | 0 | 0 | 0.000 | 2.5 | 0 | 0 | 0 |
| 7 | JBA 7th White | 0 | 0 | 0.000 | 2.5 | 0 | 0 | 0 |
| 7 | JBA 8th Black | 0 | 0 | 0.000 | 2.5 | 0 | 0 | 0 |
| 7 | JBA 8th Red | 0 | 0 | 0.000 | 2.5 | 0 | 0 | 0 |
| 7 | JBA 8th White | 0 | 0 | 0.000 | 2.5 | 0 | 0 | 0 |
- Timberwolves HS (Laettner)
- Suns HS (Stumpf)
- Nets HS (Sobers)
- Storm HS (Onix)
- Sixers HS (Gatling)
- Brick City HS (Clark)
- JBA 4th White
- JBA 5th Black
- JBA 5th White
- JBA 6th Black
- JBA 6th Red
- JBA 6th White
- JBA 7th Black
- JBA 7th Red
- JBA 7th White
- JBA 8th Black
- JBA 8th Red
- JBA 8th White















