| Rank | Rank | Division | Initial Rank | Team Name | Sched | PD1 | PD2 | PD3 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| WNBA Central | FSA Wildcats 6th C | -16 | 11 | -35 | Cant play at same time as 8th | ||||
| WNBA East | G BC Sparks (Jrod) 4/6 | No | |||||||
| 4 | 4 | NBA West | BC Heat | 0 | -8 | -15 | |||
| WNBA Central | G FSA Aces 7/8 | Yes | 23 | -12 | -31 | ||||
| 3 | 3 | Jr NBA East | BCB Bulldogs 4/5 | Yes | 0 | -38 | wk2 FSA RIngers | ||
| 2 | 2 | Jr NBA East | BCB Ospreys 4/5 | Yes | -43 | -11 | -8 | ||
| 3 | 3 | WNBA Central | BC Heat 10th | -23 | 30 | -17 | |||
| 6 | 6 | NBA G West | JP Blue 7 | 37 | -12 | 15 | |||
| 1 | 1 | Jr NBA West | JP Red 5 | 43 | 40 | 28 | |||
| 6 | 6 | NBA G West | JP White 6 | 52 | -8 | ||||
| 1 | 1 | NBA G West | P5 White 13U | 18 | -8 | -15 | |||
| WNBA Central | XCLSV Girls 7/8 | No | 0 | -38 | |||||
| 4 | 4 | Jr NBA East | BCB Wildcats 3/4 | 0 | -33 | ||||
| WNBA West | FSA Divas | Yes | 29 | ||||||
| WNBA Central | WGV Liberty | No | -6 | ||||||
| WNBA Central | BH Steve 5/6 | No | -10 | ||||||
| WNBA Central | FCBA 5/6 | ||||||||
| WNBA Central | BH Adrian 5/6 | ||||||||
| WNBA Central | G - Panthers | Yes | wk2 forefit no show | ||||||
| WNBA Central | G - FSA Panthers | Yes | wk2 forefit no show | ||||||
| Jr NBA West | Jpro Black 4 | 43 | -1 | -9 | Wk 1 vs Ospreys | ||||
| Jr NBA West | Jpro Gray 3 | 8 | 11 | ||||||
| WNBA West | FSA Aces | Yes | Wk1 FCBA | ||||||
| Jr NBA East | FSA Wildcats 3/4 B | 33 | |||||||
| NBA G West | FSA Stars 7/8 B | -5 | |||||||
| WNBA West | FSA Liberty | ||||||||
| WNBA Central | G BC TC (Wright) 7/8 | Yes | 0 | 6 | |||||
| 2 | 2 | NBA West | FSA Legacy | 8 | 8 | 4 | |||
| 3 | 3 | NBA West | JBA Warriors | -8 | 7 | 15 | |||
| 1 | 1 | WNBA Central | P5 Gold | 26 | -2 | 24 | |||
| 8 | 8 | NBA East | BC Sixers | 0 | 22 | -4 | |||
| 5 | 5 | NBA East | Hornets | -10 | 35 | -30 | |||
| 4 | 4 | NBA East | BC Nets | -4 | -35 | ||||
| 2 | 2 | NBA G West | FSA Blue 7/8 | -38 | 5 | Wk2 FSA stars W by 5 | |||
| 1 | 1 | NBA East | FSA Hoops | 10 | -5 | -6 | Wk 3 vs P5 Black | ||
| 1 | 1 | NBA G West | P5 Black 14U | 38 | 12 | 6 | wk3 v FSA Hoops | ||
| 3 | 3 | Jr NBA West | BC Tigers 5/6 | Yes | -43 | 1 | -28 | ||
| 1 | 1 | Jr NBA East | FSA Ringers 3/4 | -8 | 38 | 8 | wk2 vs BCB Bulldogs | ||
| 2 | 2 | NBA West | P5 Silver | 6 | -7 | -4 | |||
| 9 | 9 | NBA Central | BC Lakers (Ramsey) | 11 | -30 | -36 | |||
| WNBA West | G BC Falcons (Jrod) 7/8 | Yes | -29 | wk2 2nd game | |||||
| WNBA Central | G Lady JP 7 | Yes | -38 | 25 | |||||
| 6 | 6 | NBA East | BC Magic | Yes | 4 | -22 | 30 | ||
| 7 | 7 | WNBA Central | Outlaws (Sparks) | Yes | 9 | -16 | 16 | ||
| 5 | 5 | NBA G East | JP Gold (FC) 7/8 | -13 | -12 | ||||
| 4 | 4 | NBA G East | JP Green (PB) 7/8 | 0 | -20 | -1 | |||
| 1 | 1 | NBA East | JP Elite | Yes | -6 | 5 | 4 | ||
| 2 | 2 | Jr NBA West | FSA Future 5/6 | Yes | -52 | -40 | 9 | ||
| 3 | 3 | NBA G West | BC Blue Devils | -18 | 5 | Wk1 -37 vs Jrpro Blue | |||
| 1 | 1 | NBA G East | 1 | BC Gators 6/7 | -12 | 9 | -20 | wk2 v jP ray | |
| 2 | 2 | NBA G East | 2 | JP Blue 7B (PT) | 12 | -8 | 25 | wk2 v fsa blue | |
| 3 | 3 | NBA G East | 3 | BC Blue Devils 7/8A | 24 | -12 | Wk2 2 games v xclsu L -12 JP gold L -12 | ||
| 4 | 4 | NBA G East | 4 | BC Blue Hens 7/8B | -24 | 11 | -25 | Wk 2 v BC Gators +11 | |
| WNBA Central | 5 | FCBA 8 | |||||||
| WNBA Central | 5 | NFBC 8 | 38 | 12 | |||||
| WNBA Central | 5 | BH Adrian 8 | No | ||||||
| NBA G Central | 5 | BH Jason 8 | No | 38 | |||||
| Rank | Rank | Division | Initial Rank | Team Name | Sched | PD1 | PD2 | PD3 | Notes |
