| Rank | Initial Rank | Team Name | Division | Sched | PD1 | PD2 | PD3 | PD4 | PD Tot | 4wk Avg PD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BH Adrian 8 | WNBA Central | No | ||||||||
| G - FSA Panthers | WNBA Central | Yes | wk2 forefit no show | ||||||||
| G - Panthers | WNBA Central | Yes | wk2 forefit no show | ||||||||
| BH Adrian 5/6 | WNBA Central | ||||||||||
| FCBA 5/6 | WNBA Central | ||||||||||
| 5 | FCBA 8 | WNBA Central | |||||||||
| 5 | NFBC 8 | WNBA Central | 38 | 12 | |||||||
| BH Steve 5/6 | WNBA Central | No | -10 | -10 | -2.5 | ||||||
| WGV Liberty | WNBA Central | No | -6 | -6 | -1.5 | ||||||
| FSA Wildcats 6th C | WNBA Central | -16 | 11 | -35 | -40 | -10 | Cant play at same time as 8th | ||||
| XCLSV Girls 7/8 | WNBA Central | No | 0 | -38 | -38 | -9.5 | |||||
| G FSA Aces 7/8 | WNBA Central | Yes | 23 | -12 | -31 | -20 | -5 | ||||
| G BC TC (Wright) 7/8 | WNBA Central | Yes | 0 | 6 | 6 | 1.5 | |||||
| G Lady JP 7 | WNBA Central | Yes | -38 | 25 | |||||||
| 1 | P5 Gold | WNBA Central | 26 | -2 | 24 | 48 | 12 | ||||
| 3 | BC Heat 10th | WNBA Central | -23 | 30 | -17 | -10 | -2.5 | ||||
| 7 | Outlaws (Sparks) | WNBA Central | Yes | 9 | -16 | 16 | 9 | 2.25 | |||
| Rank | Initial Rank | Team Name | Division | Sched | PD1 | PD2 | PD3 | PD4 | PD Tot | 4wk Avg PD | Notes |
