| Player Headshot Photo | Team Name | First | Last | Grade | Age |
|---|---|---|---|---|---|
![]() | 1k | Will | Eberheart | 6 | 11 |
![]() | 1K | David | Worth | 6 | 11 |
![]() | 1K | Thomas | Worth | 5 | 11 |
![]() | 1k | Triston | Tribbett | 6 | 11 |
![]() | 1K | Michael | Cave | 4 | 9 |
![]() | 3/4 Above Black | James | Perry | 3 | 0 |
![]() | 3/4 Above Black (Nocotee) | Josh | Gilbert | 3 | 8 |
![]() | 3/4 Above Blue | Noah | Dakuginow | 3 | 9 |
![]() | 3/4 Above Blue | George | Morcom | 3 | 8 |
![]() | 3/4 Above Blue | Mohnish | Pokuru | 3 | 8 |
![]() | 3/4 Above Red | Hudson | Beyl | 3 | 8 |
![]() | 3/4 Above Red | Luke | Hardy | 3 | 8 |
![]() | 3/4 Above White | Connor | Broome | 4 | 10 |
![]() | 3/4 Above White | Andre | Hackworth | 4 | 9 |
![]() | 3/4 Above white | Hudson | Meiners | 4 | 9 |
![]() | 3/4 Above White | Wilhelm | Clingan | 4 | 9 |
![]() | 3/4 Above White | Jax | Tepper | 4 | 10 |
![]() | 3/4 Above White | Stuart | Fonville | 4 | 9 |
![]() | 3/4 Above white | Cameron | Williams | 4 | 9 |
![]() | 3/4 Above White | Brennan | Walton | 4 | 9 |
![]() | 3/4 Above White | John | McCormack | 4 | 10 |
![]() | 3/4 Black (Nocatee) | Bentley | Fussell | 4 | 10 |
![]() | 3/4 Jr Pros Red | Kingsley | Nguyen | 4 | 12 |
![]() | 3/4 Jr Pros Red | Peyton | Craig | 4 | 9 |
![]() | 3/4 Jr Pros Red | Jaleel | Soumahoro | 4 | 9 |
| Player Headshot Photo | Team Name | First | Last | Grade | Age |

























