| Player Headshot Photo | Team Name | First | Last | Grade | Age |
|---|---|---|---|---|---|
![]() | 5/6 Wgv blue bucks | Knox | Ulmer | 5 | 10 |
![]() | BH Jason | Landon | Snyder | 6 | 12 |
![]() | P5 | Michael | mitchell | 8 | 13 |
![]() | FSA Elite HS Boys | Christian | Ricks | 10 | 16 |
![]() | Swoop Elite | Landon | Wagner | 10 | 15 |
![]() | 7/8 P5 | Dev | patel | 7 | 12 |
![]() | 7/8 WGV Grey | Elijah | Dailey | 8 | 13 |
![]() | Team Barnwell | Luke | Meiners | 8 | 13 |
![]() | 7/8 BH Blue | Ethan | Merritt | 8 | 13 |
![]() | 7/8 P5 | Jason | Hill | 7 | 12 |
![]() | 5/6 WGV White | Chase | Ramsey | 6 | 11 |
![]() | 7/8 WGV Grey | Matthew | Acton | 9 | 14 |
![]() | 7/8 BH Blue | Maxim | Dudynskay | 8 | 14 |
![]() | FSA ELITE HS BOYS | William | Kurth | 9 | 14 |
![]() | 7/8 WGV White | Hunter | Trzcinski | 7 | 0 |
![]() | 3/4 WGV White | Dustin | Trzcinski | 4 | 0 |
![]() | 7/8 WGV White | Colvin | Morace | 7 | 12 |
![]() | 7/8 FSA Elite | Mick | Davis | 8 | 13 |
![]() | P5 Pythons | Aidan | Hiett | 9 | 14 |
![]() | HS JV P5 | Aiden | Brown | 9 | 14 |
![]() | BC Tritons 5/6 | Brandon | Brown | 6 | 11 |
![]() | Milwaukee Bucks | Carter | Geiger | 6 | 11 |
![]() | 5/6 WGV Blue | Carter | Geiger | 6 | 11 |
![]() | BH Clay | Royce | Moses | 7 | 12 |
![]() | 5/6 WGV White | Boston | Muslimani | 6 | 11 |
| Player Headshot Photo | Team Name | First | Last | Grade | Age |

























