| Player Headshot Photo | Team Name | First | Last | Grade | Age |
|---|---|---|---|---|---|
![]() | 5/6 Above Blue | Nick | Atkinson | 5 | 11 |
![]() | Above Red 5/6 | Cole | Strickland | 5 | 0 |
![]() | 5/6 Above Blue | John | Stroker | 5 | 10 |
![]() | 5/6th Green - Above | Evan | Forward | 5 | 10 |
![]() | G 5/6 Above | Peyton | Anderson | 5 | 10 |
![]() | G 5/6 Above | Charlie | Whirity | 5 | 10 |
![]() | Above G5/6 white | Grace | Tradd | 5 | 10 |
![]() | Above G5/6 white | Harper | Tradd | 5 | 10 |
![]() | 5/6 Black Above | Trey | Jones | 5 | 10 |
![]() | 5/6 Above Blue | Tyler | Ricci | 5 | 10 |
![]() | Above Athletics G5/6 Blue | Sophie | McAbee | 5 | 11 |
![]() | Above Girls 5/6 Blue | Zoey | Rodgers | 5 | 10 |
![]() | Above 5/6 red | Hudson | Pease | 5 | 10 |
![]() | 5/6 Above Blue | Carter | Griswold | 5 | 10 |
![]() | Above White | Alani | Grimshaw | 5 | 10 |
![]() | G 5/6 Above | Allie | McFadzean | 5 | 0 |
![]() | BC Huskies | Tyler | Willman | 5 | 0 |
![]() | BC Huskies | Bryan | Alvarez | 5 | 0 |
![]() | BC Huskies | Brandon | Tattrie | 5 | 0 |
![]() | 5/6 Above Blue | Graham | Bowling | 5 | 10 |
![]() | 5/6 Above Blue | Rasheed | Avril | 5 | 10 |
![]() | Team 1K | Nathan | Logan | 5 | 11 |
![]() | 1K | Thomas | Worth | 5 | 11 |
![]() | 5/6 Jr Pros Red | Henry | Paulsen | 5 | 11 |
![]() | Brown ymca | Vann | Latina | 5 | 16 |
| Player Headshot Photo | Team Name | First | Last | Grade | Age |

























