| Player Headshot Photo | Team Name | First | Last | Grade | Age |
|---|---|---|---|---|---|
![]() | 5/6 Blue green | Parker | Akins | 6 | 11 |
![]() | BC Ospreys | Palmer | Styduhar | 8 | 14 |
![]() | 5/6 Jr Pros Red | Owen | VanCannon | 6 | 12 |
![]() | 7/8 Above Blue | Owen | Evans | 8 | 0 |
![]() | 5/6 WGV Blue | Owen | Hancher | 5 | 11 |
![]() | BC 6 Tritons | Owen | Chapman | 6 | 12 |
![]() | Lakers | Ormontio | Thompson | 11 | 16 |
![]() | Lakers | Ormontio | Thompson | 11 | 16 |
![]() | BH Todd | Olivia | Kiss | 8 | 13 |
![]() | 7/8 Above Green | Oliver | Trembath | 7 | 12 |
![]() | 7/8 FSA ELITE | ODIN | GARCIA | 8 | 0 |
![]() | Miami meatballs | Noreyni | Flood | 11 | 0 |
| Supreme | Nolan | Nelson | 9 | 0 | |
![]() | BH Matt | Nolan | Meunier | 6 | 11 |
![]() | BH Rick | Nolan | Wicker | 8 | 13 |
![]() | 5/6 WGV White | Noah | Leca | 6 | 11 |
![]() | 7/8 P5 | Noah | Leca | 6 | 5 |
![]() | Swoop Elite | Noah | Simmons | 10 | 16 |
![]() | 3/4 Above Blue | Noah | Dakuginow | 3 | 9 |
![]() | 3/4 Jr Pros Red | Noah | Lawson | 3 | 10 |
![]() | Above Nocatee 3/4 Grade Red Team | Nico | Moerings | 4 | 0 |
![]() | 5/6 Above Blue | Nick | Atkinson | 5 | 11 |
![]() | 7/8 FSA ELITE | NICHOLAS | HERRERA | 8 | 0 |
![]() | BC Nets | Nicholas | Odeh | 10 | 15 |
![]() | Jv red | Nicholas | Schemitz | 9 | 13 |
| Player Headshot Photo | Team Name | First | Last | Grade | Age |
























