| Player Headshot Photo | Team Name | First | Last | Grade | Age |
|---|---|---|---|---|---|
![]() | 7/8 Lady Pro Blue | Ellie | Theien | 7 | 12 |
![]() | FSA Elite HS boys | Dylan | Evangelista | 9 | 14 |
![]() | 7/8 BH Blue | Stone | Sparks | 7 | 13 |
![]() | Supreme | Andrew Jenkins | Andrew Jenkins | 11 | 0 |
![]() | Supreme | Evan | Evan | 11 | 0 |
![]() | Supreme | Brennan | Lee | 10 | 0 |
![]() | Supreme | cade | patterson | 11 | 0 |
![]() | BH Jason | Kameron | Simmons | 6 | 12 |
![]() | 7/8 P5 | Chase | Dutler | 7 | 12 |
![]() | Swoop Elite | Noah | Simmons | 10 | 16 |
![]() | Bucks | Laith | Asadi | 6 | 11 |
![]() | BH | Caleb | Gardella | 8 | 14 |
![]() | BH Matt | Maximus | Cuevas | 6 | 12 |
![]() | BH Bryan | Caroline | Mays | 6 | 11 |
![]() | BC Nets | Brandon | Johns | 8 | 14 |
![]() | BC Ospreys | Brandon | Johns | 8 | 14 |
![]() | BC Hoosiers | Gunner | Bowe | 4 | 9 |
![]() | BC Huskies | Gunner | Bowe | 4 | 9 |
![]() | Team Barnwell | Bowman | Clingan | 8 | 13 |
![]() | 5/6 Team Chemistry | Tex | Neville | 5 | 11 |
![]() | Hoosiers 3/4 | Mason | Kennedy | 4 | 9 |
![]() | BH Matt | Holden | Smuckler | 6 | 11 |
![]() | BC Timberwolves | Raza | Cottey | 12 | 17 |
![]() | Raptors | Elarie | Desuyo | 7 | 12 |
![]() | BC Hornets | Ethan | Cao | 7 | 12 |
| Player Headshot Photo | Team Name | First | Last | Grade | Age |

























