| Player Headshot Photo | Team Name | First | Last | Grade | Age |
|---|---|---|---|---|---|
![]() | Team Barnwell | Angelina | Laudicina | 7 | 12 |
![]() | Team Barnwell | Anthony | Laudicina Jr | 8 | 13 |
![]() | Team Barnwell | Bowman | Clingan | 8 | 13 |
![]() | Team Barnwell | Kyran | Leavell | 8 | 13 |
![]() | Team Barnwell | Parker | Crews | 7 | 12 |
![]() | Team Chemistry | Tyler | Speace | 8 | 14 |
![]() | Team Chemisty 7/8 | Brock | Higginbotham | 8 | 0 |
![]() | Team Fast | Mauro | Peguero | 12 | 0 |
![]() | Team Fast | Surafel | Cummings | 12 | 0 |
![]() | Team Fast | Tyler | Owens | 11 | 0 |
![]() | Team Fast | Kerry | Mungin | 11 | 0 |
![]() | Team Fast | Max | Petit-Frere | 10 | 0 |
![]() | Team Fast | Danny | Huffman | 11 | 0 |
![]() | Team Fast | Jelani | Wright | 11 | 0 |
![]() | Team Fast | Roger | Owens | 10 | 0 |
![]() | Team Fast | Xavier | White | 11 | 0 |
![]() | Team Fast | Jagger | Hamilton | 12 | 0 |
![]() | Team Fast | Samuel | Merrill | 12 | 0 |
![]() | Team Swoop | Tyler | Speace | 8 | 14 |
![]() | Timberwolves | Kevin (KJ) | Mobley II | 11 | 16 |
![]() | Timberwolves | Nathaniel | Alleyne | 12 | 16 |
![]() | Timberwolves | Tor | Laettner | 12 | 0 |
![]() | Timberwolves | CJ | Gonzalez | 11 | 16 |
![]() | Tritons | Jaxson | Sotomayor | 6 | 11 |
![]() | Warriors | Isaiah | Albertson | 9 | 14 |
| Player Headshot Photo | Team Name | First | Last | Grade | Age |

























