| Player Headshot Photo | Team Name | First | Last | Grade | Age |
|---|---|---|---|---|---|
![]() | 1K | Thomas | Worth | 5 | 11 |
![]() | Above Blue | Tikobe | Griffin | 9 | 14 |
![]() | BC Huskies | Tim | Herrero | 5 | 10 |
![]() | Timberwolves | Tor | Laettner | 12 | 0 |
![]() | 7/8 Bulldogs | Tres | VanOoteghem | 7 | 12 |
![]() | BC Hornets | Trevor | Hensley | 7 | 12 |
![]() | 5/6 Black Above | Trey | Jones | 5 | 10 |
![]() | 5/6 WGV Blue | Tristan | Trivedi | 6 | 11 |
![]() | 7/8 JBA Black | Triston | Gilliland | 8 | 13 |
![]() | 1k | Triston | Tribbett | 6 | 11 |
![]() | FSA | Troy | Johnson | 11 | 16 |
![]() | FSA Elite HS Boys | Troy | Johnson | 11 | 16 |
![]() | 7/8 FSA ELITE | TRYSTAN | ARALAR | 7 | 0 |
![]() | FSA ELITE HS boys | Ty | Aralar | 10 | 16 |
![]() | BC Ospreys | Ty | Hayes | 8 | 13 |
![]() | BC Huskies | Tyler | Willman | 5 | 0 |
![]() | 5/6 Above White | Tyler | Foard | 6 | 12 |
![]() | HS JV JBA Red | Tyler | Kroog | 8 | 14 |
| Supreme | Tyler | Jenkins | 11 | 0 | |
![]() | FSA ELITE HS boys | Tyler | Buenaflor | 10 | 16 |
![]() | 5/6 Above Blue | Tyler | Ricci | 5 | 10 |
![]() | Mavericks-Lavoie | Tyler | Rohrer | 10 | 15 |
![]() | 5/6 WGV White | Tyler | Harris | 6 | 11 |
![]() | Team Fast | Tyler | Owens | 11 | 0 |
![]() | BC Tritons | Tyler | North | 6 | 11 |
| Player Headshot Photo | Team Name | First | Last | Grade | Age |
























