| Player Headshot Photo | Team Name | First | Last | Grade | Age |
|---|---|---|---|---|---|
![]() | BC Mavericks | Bryson | Byers | 10 | 15 |
![]() | Mavericks-Lavoie | Tyler | Rohrer | 10 | 15 |
![]() | HS JV JBA Black | Evan | Weldon-Hey | 10 | 15 |
![]() | HS JV JBA Black | William | Pettigrew | 10 | 15 |
![]() | Hammer | Aidan | Reeves | 9 | 15 |
![]() | HS JV JBA Black | Kesilewski | Kesilewski | 10 | 15 |
![]() | HS JV JBA Black | Jacob | Kesilewski | 10 | 15 |
![]() | Hammer | Maddox | Ling | 10 | 15 |
![]() | HS V JBA White | Christopher | Schemitz | 11 | 15 |
![]() | HS JV JBA RED | Curtis | Vinson | 9 | 15 |
![]() | Hammer | Tanner | Hensley | 10 | 15 |
![]() | JV Black | Marcus Goggins-Trujillo | Marcus | 10 | 15 |
![]() | DBU Elite | Kru | McEuen | 9 | 15 |
![]() | DBU Elite | Dominic | Arezzi | 10 | 15 |
![]() | DBU Elite | Jackson | Viscontti | 10 | 15 |
![]() | DBU Elite | Chelsea | Curzio | 10 | 15 |
![]() | DBU Elite | Cooper | Hartman | 10 | 15 |
![]() | DBU Elite | Chandler | Rutland | 10 | 15 |
![]() | BC Mavericks | Aiden | White | 11 | 16 |
![]() | Swoop Elite | Noah | Simmons | 10 | 16 |
![]() | Swoop Elite | Andrew | Speace | 10 | 16 |
![]() | Swoop Elite | Ryan | Speace | 10 | 16 |
![]() | Swoop Elite | Jeff | Wholey | 10 | 16 |
![]() | Timberwolves | Kevin (KJ) | Mobley II | 11 | 16 |
![]() | Timberwolves | Nathaniel | Alleyne | 12 | 16 |
| Player Headshot Photo | Team Name | First | Last | Grade | Age |

























