| Player Headshot Photo | Team Name | First | Last | Grade | Age |
|---|---|---|---|---|---|
![]() | 5/6 Jr Pros Red | Henry | Paulsen | 5 | 11 |
![]() | 5/6 Jr Pros Red | Owen | VanCannon | 6 | 12 |
![]() | 5/6 Blue green | Parker | Akins | 6 | 11 |
![]() | 5/6 Black Above | Trey | Jones | 5 | 10 |
![]() | 5/6 Above White | Carson | Maslan | 6 | 11 |
![]() | 5/6 Above White | Cooper | Muenchen | 6 | 12 |
![]() | 5/6 Above White | Gabriel | AlHayek | 6 | 11 |
![]() | 5/6 Above White | Andrew | Simmons | 6 | 11 |
| 5/6 Above White | Joel | Churchill | 6 | 11 | |
| 5/6 Above White | Carston | Brown | 6 | 11 | |
![]() | 5/6 Above White | Tyler | Foard | 6 | 12 |
![]() | 5/6 Above Blue | Graham | Bowling | 5 | 10 |
![]() | 5/6 Above Blue | Rasheed | Avril | 5 | 10 |
![]() | 5/6 Above Blue | Kenneth “KJ” | Lang | 5 | 0 |
![]() | 5/6 Above Blue | Mason | Rosa | 5 | 10 |
![]() | 5/6 Above Blue | John (Ege) | Erdal | 5 | 10 |
![]() | 5/6 Above Blue | Nick | Atkinson | 5 | 11 |
![]() | 5/6 Above Blue | John | Stroker | 5 | 10 |
![]() | 5/6 Above Blue | Tyler | Ricci | 5 | 10 |
![]() | 5/6 Above Blue | Carter | Griswold | 5 | 10 |
![]() | 5/6 above black | Sai | Kande | 6 | 12 |
![]() | 5/6 above black | Sai | Kande | 6 | 12 |
![]() | 3/4 WGV WHITE | Mason | Olewski | 4 | 0 |
![]() | 3/4 WGV White | Preston | Lee | 4 | 9 |
![]() | 3/4 WGV White | Cortlend | Whitney | 4 | 9 |
| Player Headshot Photo | Team Name | First | Last | Grade | Age |























