| Player Headshot Photo | Team Name | First | Last | Grade | Age |
|---|---|---|---|---|---|
![]() | Blue Heat Bryan | Maddie Joy | Cole | 7 | 12 |
![]() | BH Kevin | Kalen | Cobbin | 7 | 12 |
![]() | Team Barnwell | Bowman | Clingan | 8 | 13 |
![]() | 3/4 Above White | Wilhelm | Clingan | 4 | 9 |
![]() | 7/8 Above Black | Joey | Clement | 7 | 13 |
![]() | 7/8 Above White | Wyatt | Cleek | 7 | 14 |
![]() | 7/8 WGV White | Michael | Cirucci | 7 | 13 |
![]() | BH Matt | Kyle | Cinnamond | 6 | 11 |
| Above HS JV White | Gideon | Churchill | 9 | 14 | |
| 5/6 Above White | Joel | Churchill | 6 | 11 | |
![]() | G Team Barnwell | Sahasra sai | Chilakala | 7 | 12 |
![]() | 3/4 WGV White | Drew | Chauhan | 3 | 8 |
![]() | BC 6 Tritons | Owen | Chapman | 6 | 12 |
![]() | 7/8 FSA ELITE | MATTHEW | CHANG | 8 | 0 |
![]() | 1K | Michael | Cave | 4 | 9 |
![]() | BC 6 Tritons | Charles | Causey | 5 | 10 |
![]() | 7/8 JBA Black | Arnaud | Cassidy | 8 | 13 |
![]() | 7/8 JBA Black | Jackson | Cassidy | 8 | 13 |
![]() | 7/8 Above Orange | Callen | Caslib | 7 | 11 |
| Blue Heat Sixth Grade | Liam | Carlson | 6 | 11 | |
![]() | BH Jason | Liam | Carlson | 6 | 11 |
![]() | Sun Devils | Christian | Capling | 8 | 0 |
![]() | BC Hornets | Ethan | Cao | 7 | 12 |
![]() | BC Tar Heels | Ethan | Cao | 7 | 12 |
![]() | 7/8 BH Blue | Giovanni | Caffey | 7 | 12 |
| Player Headshot Photo | Team Name | First | Last | Grade | Age |
























