| Player Headshot Photo | Team Name | First | Last | Grade | Age |
|---|---|---|---|---|---|
![]() | 7/8 Above Orange | Michael | Armstrong | 7 | 12 |
![]() | 7/8 Above Black | Joey | Clement | 7 | 13 |
![]() | 5/6 Jr Pros Red | John-Wilson | Hilley | 6 | 12 |
![]() | Jr pro 2028 | Luke | Rains | 7 | 12 |
![]() | 7/8 JBA Black | Triston | Gilliland | 8 | 13 |
![]() | 1k | Triston | Tribbett | 6 | 11 |
![]() | Above 7/8 Green | Lorenzo | Fortuna | 7 | 0 |
![]() | HS JV Above White | Dylan | Jacobsen | 9 | 15 |
![]() | 5/6 Above Blue | Mason | Rosa | 5 | 10 |
![]() | Above 3/4 Blue | Henry | Blaylock | 4 | 9 |
![]() | 5/6 Above White | Carson | Maslan | 6 | 11 |
![]() | BC Hornets | Trevor | Hensley | 7 | 12 |
![]() | 7/8 Above Orange | Callen | Caslib | 7 | 11 |
![]() | 3/4 Above Red | Hudson | Beyl | 3 | 8 |
![]() | Hammer | Tanner | Hensley | 10 | 15 |
![]() | Above Yellow | Brooks | Rosenberry | 8 | 14 |
![]() | 5/6 Jr Pros Red | Owen | VanCannon | 6 | 12 |
![]() | Hossiers | Cameron | Scott | 4 | 9 |
![]() | BC Timberwolves | Rylan | Cole | 12 | 17 |
![]() | G 5/6 Above | Allie | McFadzean | 5 | 0 |
![]() | 7/8 Above White | Nate | Ohlson | 7 | 0 |
![]() | 7/8 P5 | Hudson | Elobt | 8 | 13 |
![]() | 3/4 Above white | Cameron | Williams | 4 | 9 |
![]() | 5/6 Above Blue | Kenneth “KJ” | Lang | 5 | 0 |
![]() | Above 7/8 yellow | Caleb | Marvel | 8 | 13 |
| Player Headshot Photo | Team Name | First | Last | Grade | Age |

























