| Player Headshot Photo | Team Name | First | Last | Grade | Age |
|---|---|---|---|---|---|
![]() | HS JV 904 Elite | Brady | Miller | 8 | 13 |
![]() | HS JV 904 Elite | King | McFadden | 8 | 13 |
![]() | HS JV 904 Elite | Kye | Mcfadden | 7 | 12 |
![]() | HS JV 904 Elite | Kyle | Bourassa | 8 | 14 |
![]() | HS JV 904 Elite | Jackson | Moore | 9 | 14 |
![]() | HS JV 904 Elite | Mason | Barnes | 7 | 12 |
![]() | HS JV 904 Elite | Dylan | Scheets | 9 | 15 |
![]() | HS JV 904 Elite | Coleman | Jordan | 9 | 14 |
![]() | HS JV 904 Elite | Jordan | Williams | 7 | 12 |
![]() | HS JV Above Black | Samuel | DaSilva | 9 | 14 |
![]() | HS JV Above Black | Billy | Duong | 9 | 14 |
![]() | HS JV Above Black | Joshua | Paredes | 9 | 14 |
| HS JV Above Black | Cooper | Paxton | 9 | 14 | |
![]() | HS JV Above Black | Joshua | Paredes | 9 | 14 |
![]() | HS JV Above Blue | Luke | Wilson | 9 | 15 |
| HS JV Above Blue | Ryder | Ellis | 9 | 13 | |
![]() | HS JV Above Blue | Ramkumar | Sridhar | 9 | 14 |
![]() | HS JV Above White | Dylan | Jacobsen | 9 | 15 |
![]() | HS JV Above White | Jack | Feather | 9 | 0 |
![]() | HS JV Above White | Maddox | Appleby | 9 | 14 |
| HS JV Above white | Viggo | Rafael | 9 | 0 | |
![]() | HS JV JBA Black | Evan | Weldon-Hey | 10 | 15 |
![]() | HS JV JBA Black | Keeton | Tomasko | 10 | 16 |
![]() | HS JV JBA Black | William | Pettigrew | 10 | 15 |
![]() | HS JV JBA Black | Kesilewski | Kesilewski | 10 | 15 |
| Player Headshot Photo | Team Name | First | Last | Grade | Age |






















