| Player Headshot Photo | Team Name | First | Last | Grade | Age |
|---|---|---|---|---|---|
![]() | Team Fast | Jagger | Hamilton | 12 | 0 |
![]() | Team Fast | Samuel | Merrill | 12 | 0 |
![]() | Team Fast | Mauro | Peguero | 12 | 0 |
![]() | Team Chemisty 7/8 | Brock | Higginbotham | 8 | 0 |
![]() | Team Chemistry | Tyler | Speace | 8 | 14 |
![]() | Team Barnwell | Jack | Whiting | 7 | 13 |
![]() | Team Barnwell | Luke | Meiners | 8 | 13 |
![]() | Team Barnwell | Dax | Dodaro | 7 | 13 |
![]() | Team Barnwell | Mateo | Agrait | 7 | 12 |
![]() | Team Barnwell | Angelina | Laudicina | 7 | 12 |
![]() | Team Barnwell | Anthony | Laudicina Jr | 8 | 13 |
![]() | Team Barnwell | Bowman | Clingan | 8 | 13 |
![]() | Team Barnwell | Kyran | Leavell | 8 | 13 |
![]() | Team Barnwell | Parker | Crews | 7 | 12 |
![]() | Team 1K | Nathan | Logan | 5 | 11 |
![]() | Team 1K | Jarred | Lewis | 4 | 9 |
![]() | Team 1K | Adama Jr | Diallo | 6 | 7 |
![]() | Team 1K | Deon | Johnson | 6 | 11 |
![]() | Team 1K | Adama Jr | Diallo | 6 | 7 |
![]() | Team 1k | Jaedon | Reed | 6 | 12 |
![]() | Swoop Elite | Landon | Wagner | 10 | 15 |
![]() | Swoop Elite | Macky | Crenshaw | 10 | 15 |
![]() | Swoop Elite | Noah | Simmons | 10 | 16 |
![]() | Swoop Elite | John | Archer | 10 | 15 |
![]() | Swoop Elite | Andrew | Speace | 10 | 16 |
| Player Headshot Photo | Team Name | First | Last | Grade | Age |

























