| Player Headshot Photo | Team Name | First | Last | Grade | Age |
|---|---|---|---|---|---|
![]() | Swoop Elite | Landon | Wagner | 10 | 15 |
![]() | Swoop Elite | Macky | Crenshaw | 10 | 15 |
![]() | BH Jason | Kameron | Simmons | 6 | 12 |
![]() | HS JV 904 Elite | Kyle | Bourassa | 8 | 14 |
![]() | 7/8 Team Chemistry | Luca | Ferraro | 9 | 14 |
![]() | 7/8 Team Chemistry | Dallas | Anderson | 8 | 13 |
![]() | 5/6 Team Chemistry | Micah | Hunter | 6 | 11 |
![]() | 7/8 Team Chemistry | Micah | Hunter | 6 | 11 |
![]() | HS JV WGV White | Alex | Graziano | 9 | 14 |
![]() | 5/6 Wgv blue bucks | Knox | Ulmer | 5 | 10 |
![]() | 5/6 WGV White | Noah | Leca | 6 | 11 |
![]() | HS JV WGV White | Kacey | Hunt | 9 | 14 |
![]() | 3/4 WGV White | Dustin | Trzcinski | 4 | 0 |
![]() | 5/6 WGV WHITE | Bobby | Musella | 6 | 11 |
![]() | 7/8 WGV White | Hunter | Trzcinski | 7 | 0 |
![]() | 5/6 Team Chemistry | Tex | Neville | 5 | 11 |
![]() | 5/6 WGV White | Boston | Muslimani | 6 | 11 |
![]() | 7/8 WGV Grey | Maximillian | Threatt | 8 | 13 |
![]() | 7/8 Team Chemistry | Jackson | Mayo | 8 | 13 |
![]() | 5/6 team Chemistry | Matthew | Taveras | 7 | 12 |
![]() | Blue heat Ryan 7/8 | Courtney | Owens | 8 | 14 |
| 7/8 WGV White | Luke | Kuhl | 7 | 13 | |
![]() | HS JV P5 | Anthony “AJ” | Mione | 9 | 14 |
![]() | BC Tritons | Kaleb | Rodriguez-Jackson | 6 | 11 |
![]() | 7/8 P5 | Noah | Leca | 6 | 5 |
| Player Headshot Photo | Team Name | First | Last | Grade | Age |
























