| Player Headshot Photo | Team Name | First | Last | Grade | Age |
|---|---|---|---|---|---|
![]() | 7/8 Team Chemistry | Michael | Krause | 8 | 13 |
![]() | 7/8 Team Chemistry | Nate | Holley | 8 | 13 |
![]() | 7/8 P5 | Noah | Leca | 6 | 5 |
![]() | 7/8 P5 | Dev | patel | 7 | 12 |
![]() | 7/8 P5 | Chase | Dutler | 7 | 12 |
![]() | 7/8 P5 | Jason | Hill | 7 | 12 |
![]() | 7/8 P5 | Wesley | Hall | 8 | 14 |
![]() | 7/8 P5 | Donovan | Johnson | 8 | 13 |
![]() | 7/8 P5 | Layton | Morehead | 7 | 12 |
![]() | 7/8 P5 | Kurt | Valentine | 8 | 14 |
![]() | 7/8 P5 | Hudson | Elobt | 8 | 13 |
![]() | 7/8 Lady Pros Blue | Natasha | Materia | 8 | 13 |
![]() | 7/8 Lady Pros Blue | Leona | Zreineh | 8 | 13 |
![]() | 7/8 Lady pros blue | Lily | Diaz | 8 | 13 |
![]() | 7/8 Lady Pro Blue | Ellie | Theien | 7 | 12 |
![]() | 7/8 Jr Pros Blue | Bennett | Crist | 8 | 13 |
![]() | 7/8 Jr Pros Blue | Jack | Lanifero | 8 | 0 |
![]() | 7/8 Jr Pros Blue | Justin | Minichino | 8 | 0 |
![]() | 7/8 Jr Pros Blue | Micah | Toomer | 8 | 13 |
![]() | 7/8 Jr Pros Blue | Jordan | Williams | 7 | 12 |
![]() | 7/8 Jr Pros Blue | Jack | Hatten | 8 | 13 |
![]() | 7/8 Jr Pros Blue | Brayden | Fallon | 8 | 13 |
![]() | 7/8 JBA White | Jalil | Hill | 7 | 14 |
![]() | 7/8 JBA White | Gregory | Jardine | 8 | 0 |
![]() | 7/8 JBA White | Aaron | Garrard | 8 | 13 |
| Player Headshot Photo | Team Name | First | Last | Grade | Age |

























