| Player Headshot Photo | Team Name | First | Last | Grade | Age |
|---|---|---|---|---|---|
![]() | BC Huskies | Matteo | Rippa | 4 | 0 |
![]() | Hoosiers | Matteo | Rippa | 4 | 0 |
![]() | BC Huskies | Tyler | Willman | 5 | 0 |
![]() | 5/6 Team Chemistry | Kenoy | Lane | 6 | 11 |
![]() | 7/8 WGV Grey | Santino | Rudi-Davis | 8 | 13 |
![]() | JV Black | Marcus Goggins-Trujillo | Marcus | 10 | 15 |
![]() | 5/6th Green - Above | Evan | Forward | 5 | 10 |
![]() | Team Fast | Mauro | Peguero | 12 | 0 |
![]() | 7/8 Jr Pros Blue | Brayden | Fallon | 8 | 13 |
![]() | HS JV JBA Black | Kesilewski | Kesilewski | 10 | 15 |
![]() | Above Red 5/6 | John | Dorney | 6 | 11 |
![]() | BC Ospreys | Henrique | Consorte | 8 | 13 |
![]() | 7/8 Above White | Drew | Gaetano | 7 | 12 |
![]() | 7/8 Above Black | Aiden | Arjoon | 7 | 12 |
![]() | BC Ospreys | Jackson | Mayo | 8 | 13 |
![]() | G5/6 Above | Audrina | DiFranco | 5 | 0 |
![]() | 3/4 WGV White | Cortlend | Whitney | 4 | 9 |
![]() | 7/8 Above Black | Rayden | Williams | 8 | 13 |
![]() | HS JV Above Black | Samuel | DaSilva | 9 | 14 |
![]() | 5/6 Above White | Gabriel | AlHayek | 6 | 11 |
![]() | Above 7th/8th Orange | Matias | Weiland | 8 | 13 |
![]() | 1K | Thomas | Worth | 5 | 11 |
![]() | 7/8 Jba Blue | Joseph | Lyons | 8 | 13 |
![]() | 7/8 Black | Marlo | Drexler | 8 | 14 |
![]() | Team 1K | Adama Jr | Diallo | 6 | 7 |
| Player Headshot Photo | Team Name | First | Last | Grade | Age |

























