| Player Headshot Photo | Team Name | First | Last | Grade | Age |
|---|---|---|---|---|---|
![]() | 5/6 Above White | Andrew | Simmons | 6 | 11 |
![]() | Girls 5/6 Above | Grace | Stratton | 6 | 11 |
![]() | Above Red 5/6 | John | Dorney | 6 | 11 |
| 5/6 Above White | Joel | Churchill | 6 | 11 | |
![]() | Above Green 5/6 | Enzo | Stewart | 6 | 0 |
![]() | BlueHeatTodd | Grace | Freedman | 7 | 12 |
![]() | Blue Devils | George Hoch | George | 7 | 12 |
![]() | FSA ELITE 7/8 GIRLS | ELISA | SAMAAN | 7 | 0 |
![]() | FSA ELITE 7/8 GIRLS | BROOKLY | BAPTIST | 7 | 0 |
![]() | BC Hornets | Shawn | Sheridan | 7 | 12 |
![]() | FSA ELITE 7//8 GIRLS | AVA | PARRISH | 7 | 0 |
![]() | FSA ELITE 7/8 GIRLS | ISABELLA | AVILES | 7 | 0 |
![]() | FSA ELITE 7/8 GIRLS | NALA | JONES | 7 | 0 |
![]() | 7/8 FSA ELITE | DILLON | BLANCAS | 7 | 0 |
![]() | 7/8 FSA ELITE | TRYSTAN | ARALAR | 7 | 0 |
![]() | Team Barnwell | Parker | Crews | 7 | 12 |
![]() | 7/8 FSA ELITE | JOHN | ELLIS JR | 7 | 0 |
![]() | 7/8 FSA ELITE | CIAN | DE LEON | 7 | 0 |
![]() | 7/8 P5 | Layton | Morehead | 7 | 12 |
![]() | BC Hornets | Chase | Y | 7 | 12 |
![]() | 7/8 WGV White | Colvin | Morace | 7 | 12 |
![]() | 7/8 FSA ELITE | Jacob | Buenaflor | 7 | 12 |
![]() | 7/8 Lady Pro Blue | Ellie | Theien | 7 | 12 |
![]() | 7/8 FSA Elite | Hipp | Davis | 7 | 13 |
![]() | BlueHeatTodd | Natalie | Sauer | 7 | 0 |
| Player Headshot Photo | Team Name | First | Last | Grade | Age |
























