| Player Headshot Photo | Team Name | First | Last | Grade | Age |
|---|---|---|---|---|---|
![]() | BH Matt | Nate | Black | 6 | 11 |
![]() | BH Matt | Holden | Smuckler | 6 | 11 |
![]() | BH Matt | Kallan | Goodfriend | 6 | 12 |
![]() | BH Matt | John | Treace | 6 | 12 |
![]() | BH Matt | Nolan | Meunier | 6 | 11 |
![]() | BH Matt | Reed | Weidenaar | 6 | 12 |
![]() | BH Matt | Brannon | Duke | 6 | 11 |
![]() | BH Matt | Maximus | Cuevas | 6 | 12 |
![]() | BH Matt | Kyle | Cinnamond | 6 | 11 |
![]() | BH Kevin | Kalen | Cobbin | 7 | 12 |
![]() | BH Kevin | Armaan | Sharma | 7 | 12 |
![]() | BH Kevin | Brody | Wolfw | 7 | 12 |
![]() | BH Kevin | Grant | Seger | 8 | 14 |
![]() | BH Kevin | Connor | Hayes | 8 | 12 |
![]() | BH Kevin | Elliott | Baker | 7 | 13 |
![]() | BH Kevin | Luke | Bordeaux | 7 | 13 |
![]() | BH Jason | Kameron | Simmons | 6 | 12 |
![]() | BH Jason | Cooper | Hall | 6 | 12 |
![]() | BH Jason | Zane | Hill | 6 | 12 |
![]() | BH Jason | Luke | Felsing | 6 | 11 |
![]() | BH Jason | Brayden | Tenenbaum | 6 | 11 |
![]() | BH Jason | Liam | Carlson | 6 | 11 |
![]() | BH Jason | Landon | Hunter | 6 | 11 |
![]() | BH Jason | Landon | Snyder | 6 | 12 |
![]() | BH Clay | Royce | Moses | 7 | 12 |
| Player Headshot Photo | Team Name | First | Last | Grade | Age |

























