| First | Grade | Gender | Season Key | Placement Status | Team Name | Assigned Coach User ID | Date Created | What best describes your player's League Play situation? | How would you prefer your player to practice if a team is formed? | If outdoor practice placement is not available, do you want: | Program Key |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zlatan | 1 | Boy | 2026_spring | February 25, 2026 | ballers | ||||||
| Liam | 6 | Boy | 2026_spring | February 25, 2026 | idp | ||||||
| Vanessa | 7 | Girl | 2026_spring | February 25, 2026 | idp-girls | ||||||
| Leonardo | 8 | Boy | 2026_spring | February 25, 2026 | idp | ||||||
| Alexia | 6 | Girl | 2026_spring | February 25, 2026 | idp-girls | ||||||
| Gabriel | 9 | Boy | 2026_spring | February 25, 2026 | idp | ||||||
| Eloy | 10 | Boy | 2026_spring | February 25, 2026 | idp | ||||||
| Alonso | 6 | Boy | 2026_spring | February 25, 2026 | idp | ||||||
| Rafael | 2 | Boy | 2026_spring | February 25, 2026 | ballers | ||||||
| Sam | 4 | Boy | 2026_spring | February 25, 2026 | idp | ||||||
| Julian | 6 | Boy | 2026_spring | February 25, 2026 | Looking to be placed on a BC team, indoor practice compensated coach (Drafted) | league_play | |||||
| Aavier | 8 | Boy | 2026_spring | February 25, 2026 | idp | ||||||
| Alex | 9 | Boy | 2026_spring | February 25, 2026 | idp | ||||||
| Valentino | 3 | Boy | 2026_spring | February 25, 2026 | idp | ||||||
| Logun | 10 | Boy | 2026_spring | February 24, 2026 | Looking to be placed on a BC team (Drafted) | Indoor gym practices (once per week, if available) | league_play | ||||
| Sean | 9 | Boy | 2026_spring | February 24, 2026 | On a Blue Chip pre-formed team with a Volunteer Coach | league_play | |||||
| Ethan | 9 | Boy | 2026_spring | February 24, 2026 | idp | ||||||
| Hudson | 8 | Boy | 2026_spring | February 24, 2026 | idp | ||||||
| Rishaan | 3 | Boy | 2026_spring | February 24, 2026 | ballers | ||||||
| Miles | 1 | Boy | 2026_spring | February 23, 2026 | ballers | ||||||
| NAGAVIBHAV | 7 | Boy | 2026_spring | February 23, 2026 | idp | ||||||
| Michael | 9 | Boy | 2026_spring | February 23, 2026 | idp | ||||||
| Colin | 6 | Boy | 2026_spring | February 23, 2026 | idp | ||||||
| Wyatt | 9 | Boy | 2026_spring | February 23, 2026 | idp | ||||||
| Will | 2 | Boy | 2026_spring | February 23, 2026 | ballers | ||||||
| First | Grade | Gender | Season Key | Placement Status | Team Name | Assigned Coach User ID | Date Created | What best describes your player's League Play situation? | How would you prefer your player to practice if a team is formed? | If outdoor practice placement is not available, do you want: | Program Key |
