| First | Grade | Gender | Season Key | Placement Status | Team Name | Assigned Coach User ID | Date Created | What best describes your player's League Play situation? | How would you prefer your player to practice if a team is formed? | If outdoor practice placement is not available, do you want: | Program Key |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evelyn | 6 | Girl | 2026_spring | Unreviewed | March 5, 2026 | ||||||
| Declan | 1 | Boy | 2026_spring | Unreviewed | March 5, 2026 | ballers | |||||
| Anirudh | 5 | Boy | 2026_spring | Unreviewed | March 5, 2026 | ballers | |||||
| Liam | 8 | Boy | 2026_spring | Unreviewed | March 5, 2026 | idp | |||||
| Luke | 3 | Boy | 2026_spring | Unreviewed | March 5, 2026 | ballers | |||||
| Eian | 12 | Boy | 2026_spring | Unreviewed | March 5, 2026 | idp | |||||
| Roman | 6 | Boy | 2026_spring | Unreviewed | March 6, 2026 | ||||||
| Howie | 6 | Boy | 2026_spring | Unreviewed | March 6, 2026 | ||||||
| Gabriela | 8 | Girl | 2026_spring | Unreviewed | March 6, 2026 | idp-girls | |||||
| Peter | 6 | Boy | 2026_spring | Unreviewed | March 8, 2026 | Looking to be placed on a BC team, indoor practice compensated coach (Drafted) | league_play | ||||
| Harrison | 4 | Boy | 2026_spring | Unreviewed | March 8, 2026 | Looking to be placed on a BC team, indoor practice compensated coach (Drafted) | league_play | ||||
| Trevor | 9 | Boy | 2026_spring | Unreviewed | March 8, 2026 | idp | |||||
| Gavin | 9 | Boy | 2026_spring | Unreviewed | March 8, 2026 | idp | |||||
| Logan | 10 | Boy | 2026_spring | Unreviewed | March 8, 2026 | idp | |||||
| Nikoll | 7 | Girl | 2026_spring | Unreviewed | March 9, 2026 | idp-girls | |||||
| Eban | 1 | Boy | 2026_spring | Unreviewed | March 9, 2026 | ballers | |||||
| Anthony | 8 | Boy | 2026_spring | Unreviewed | March 9, 2026 | idp | |||||
| Matias | 5 | Boy | 2026_spring | Unreviewed | March 9, 2026 | idp | |||||
| Elijah | 10 | Boy | 2026_spring | Unreviewed | March 9, 2026 | idp | |||||
| Leo | 2 | Boy | 2026_spring | Unreviewed | March 10, 2026 | ballers | |||||
| Andersen | 6 | Boy | 2026_spring | Unreviewed | March 10, 2026 | idp | |||||
| Jason | K | Boy | 2026_spring | Unreviewed | March 10, 2026 | ballers | |||||
| Jack | 9 | Boy | 2026_spring | Unreviewed | March 10, 2026 | idp | |||||
| Elijah | 6 | Boy | 2026_spring | Unreviewed | March 10, 2026 | idp | |||||
| olivea | 9 | Girl | 2026_spring | Unreviewed | March 12, 2026 | ||||||
| First | Grade | Gender | Season Key | Placement Status | Team Name | Assigned Coach User ID | Date Created | What best describes your player's League Play situation? | How would you prefer your player to practice if a team is formed? | If outdoor practice placement is not available, do you want: | Program Key |
