| First | Grade | Gender | Season Key | Placement Status | Team Name | Assigned Coach User ID | Date Created | What best describes your player's League Play situation? | How would you prefer your player to practice if a team is formed? | If outdoor practice placement is not available, do you want: | Program Key |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alayna | 6 | Girl | 2026_spring | February 22, 2026 | idp-girls | ||||||
| Cora | 6 | Girl | 2026_spring | February 23, 2026 | idp-girls | ||||||
| Alexia | 6 | Girl | 2026_spring | February 25, 2026 | idp-girls | ||||||
| Vanessa | 7 | Girl | 2026_spring | February 25, 2026 | idp-girls | ||||||
| Ella | 6 | Girl | 2026_spring | February 26, 2026 | |||||||
| Kilyn | 6 | Girl | 2026_spring | February 27, 2026 | idp-girls | ||||||
| Layla | 6 | Girl | 2026_spring | February 28, 2026 | idp-girls | ||||||
| Ioanna | 7 | Girl | 2026_spring | Unreviewed | March 3, 2026 | idp-girls | |||||
| Ioanna | 7 | Girl | 2026_spring | Unreviewed | March 3, 2026 | idp-girls | |||||
| madison | 6 | Girl | 2026_spring | Unreviewed | March 4, 2026 | idp-girls | |||||
| Evelyn | 6 | Girl | 2026_spring | Unreviewed | March 5, 2026 | ||||||
| Gabriela | 8 | Girl | 2026_spring | Unreviewed | March 6, 2026 | idp-girls | |||||
| Caroline | 7 | Girl | 2026_spring | Unreviewed | March 9, 2026 | Looking to be placed on a BC team (Drafted) | Indoor gym practices (once per week, if available) | league_play | |||
| Nikoll | 7 | Girl | 2026_spring | Unreviewed | March 9, 2026 | idp-girls | |||||
| olivea | 9 | Girl | 2026_spring | Unreviewed | March 12, 2026 | ||||||
| Londyn | K | Girl | 2026_spring | Unreviewed | March 13, 2026 | ballers | |||||
| Londyn | K | Girl | 2026_spring | Unreviewed | March 13, 2026 | ballers | |||||
| Alicia | 5 | Girl | 2026_spring | Unreviewed | March 13, 2026 | idp-girls | |||||
| Nisha | 7 | Girl | 2026_spring | Unreviewed | March 14, 2026 | idp-girls | |||||
| Nikoll | 7 | Girl | 2026_spring | Unreviewed | March 22, 2026 | idp-girls | |||||
| mackenzie | 7 | Girl | 2026_spring | Under Review | March 24, 2026 | aau_public_intake | |||||
| Adriana | 8 | Girl | 2026_spring | Unreviewed | March 30, 2026 | idp-girls | |||||
| Tahlia | 5 | Girl | 2026_spring | Unreviewed | April 1, 2026 | ballers | |||||
| Ivory | 7 | Girl | 2026_spring | Unreviewed | April 3, 2026 | Looking to be placed on a BC team (Drafted) | Outdoor practices with a Volunteer Coach (lowest-cost option) | Offer to upgrade to Indoor Gym Practice (additional cost applies) | league_play | ||
| Ryan | 8 | Boy | 2026_spring | February 19, 2026 | On a Blue Chip pre-formed team with a Volunteer Coach | league_play | |||||
| First | Grade | Gender | Season Key | Placement Status | Team Name | Assigned Coach User ID | Date Created | What best describes your player's League Play situation? | How would you prefer your player to practice if a team is formed? | If outdoor practice placement is not available, do you want: | Program Key |
