
MS Spurs
# | Player | Team | Position | Age | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | Height | TO | G | Weight | PF | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | JAXON Cummings | ![]() | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | - | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
23 | Austin Ledoux | ![]() | 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 2 | - | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2 | |
53 | Isaac Alicea | ![]() | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | - | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
MS Jr NBA
Pos | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | All-Star 14U Candidates |
Results
![]() ![]() 41 - 27Middle School
Timberwolves (Gatling) |
![]() ![]() 23 - 28Middle School
Heat MS (Eberly) vs Spurs (Gatling) |
![]() ![]() 27 - 28Middle School
Patriot Oaks Academy Spurs (Gatling) vs Storm (Onix) |
![]() ![]() 23 - 24Middle School
Patriot Oaks Academy Spurs (Gatling) vs Heat MS (Eberly) |
![]() 2:30 pmMiddle School
Patriot Oaks Academy 904 Elite vs Spurs (Gatling) |
![]() ![]() 29 - 27Middle School
Patriot Oaks Academy Spurs (Gatling) vs Timberwolves (Gatling) |
![]() ![]() 41 - 15Middle School
Patriot Oaks Academy Heat (Middleton) vs Spurs (Gatling) |
![]() ![]() 17 - 19Middle School
Patriot Oaks Academy Spurs (Gatling) vs Warriors (Laster) |