
MS Heat Middleton
# | Player | Team | Position | Age | PTS | AST | STL | FGM | FGA | 3PM | 3PA | FTM | FTA | Height | G | Weight | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jay Vanderlinde | ![]() | 19 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | - | 3 | - | 3 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 9 | ||
39 | Josh Birst | ![]() | 18 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 3 | - | 3 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 9 | |
47 | Cole Allen | ![]() | 2014 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | - | 4 | - | 4 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 13 |
MS Jr NBA
Pos | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | All-Star 14U Candidates |
Results
![]() ![]() 40 - 37Middle School
Championship Game |
![]() ![]() 18 - 35Middle School
Heat (Middleton) |
![]() ![]() 37 - 41Middle School
Patriot Oaks Academy Heat MS (Eberly) vs Heat (Middleton) |
![]() ![]() 43 - 36Middle School
Patriot Oaks Academy Warriors (Laster) vs Heat (Middleton) |
![]() 6:00 pmMiddle School
Patriot Oaks Academy Heat (Middleton) vs FSB 904 Elite |
![]() ![]() 16 - 38Middle School
Patriot Oaks Academy Storm (Onix) vs Heat (Middleton) |
![]() ![]() 41 - 15Middle School
Patriot Oaks Academy Heat (Middleton) vs Spurs (Gatling) |
![]() ![]() 20 - 55Middle School
Patriot Oaks Academy Storm (Onix) vs Heat (Middleton) |
![]() 28 - 27Middle School
Patriot Oaks Academy 904 Elite vs Heat (Middleton) |
![]() Middle School
Heat (Middleton) |