MS Heat Eberly
| # | Player | Team | Position | Age | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | Height | TO | G | Weight | PF | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Bell | ![]() | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
| 1 | Bradley Wheeles Vanzant | ![]() | 19 | 11 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 16 | |
| 16 | Liam Bradley | ![]() | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | - | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
MS Jr NBA
| Pos | Team |
|---|---|
| 1 | Twolves |
| 2 | Heat-M |
| 3 | Heat-E |
| 4 | Warriors |
| 5 | Spurs |
| 6 | Storm |
| 7 | All-Star 14U Candidates |
Results
25 - 4614U
Patriot Oaks Academy Heat (Eberly) vs Timberwolves (Laettner) |
23 - 28Middle School
Heat MS (Eberly) vs Spurs (Gatling) |
37 - 41Middle School
Patriot Oaks Academy Heat MS (Eberly) vs Heat (Middleton) |
23 - 24Middle School
Patriot Oaks Academy Spurs (Gatling) vs Heat MS (Eberly) |
23 - 21Middle School
Patriot Oaks Academy Heat MS (Eberly) vs Warriors (Laster) |
58 - 32Middle School
Patriot Oaks Academy 904 Elite vs Heat MS (Eberly) |
41 - 26Middle School
Patriot Oaks Academy Heat MS (Eberly) vs FSB 904 Elite |
32 - 31Middle School
Patriot Oaks Academy Timberwolves (Gatling) vs Heat MS (Eberly) |





