

Warriors
Player | Team | Position | Age | PTS | 3PM | FTM | Height | Weight | PPG |
---|---|---|---|---|---|---|---|---|---|
John Goodrich | ![]() | 23 | 12 | 3 | 2 | - | - | 12.0 | |
Hunter Hollis | ![]() | Guard | 22 | 11 | 0 | 0 | - | - | 11.0 |
Tucker Owens | ![]() | Guard | 17 | 8 | 0 | 0 | - | - | 8.0 |
Cooper Welsh | ![]() | 17 | 2 | 0 | 0 | - | - | 2.0 | |
Gabreil Perkins | ![]() | 17 | 2 | 0 | 0 | - | - | 2.0 | |
Tanner Owens | ![]() | 17 | 2 | 0 | 0 | - | - | 2.0 | |
Noah Ressel | ![]() | 22 | 2 | 0 | 0 | - | - | 2.0 | |
Jacob Ritchie | ![]() | 17 | 0 | 0 | 0 | - | - | 0.0 | |
Max De Jesus | ![]() | 17 | 0 | 0 | 0 | - | - | 0.0 | |
Tyler Metz | ![]() | 17 | 0 | 0 | 0 | - | - | 0.0 | |
Parker Hollis | ![]() | 23 | 0 | 0 | 0 | - | - | 0.0 |
Results
![]() ![]() 38 - 34High School West
Warriors vs Rattlers |
![]() ![]() 30 - 27High School West
Warriors (Hollis) |
![]() ![]() 37 - 42High School West
Patriot Oaks Academy Warriors (Hollis) vs FC Rattlers (Ivy) |
![]() ![]() 37 - 27High School West
Patriot Oaks Academy Warriors (Hollis) vs Mavs (Hollis) |
![]() ![]() 29 - 39High School West
Patriot Oaks Academy Suns (Stupmf) vs Warriors (Hollis) |
![]() ![]() 47 - 37High School West
Patriot Oaks Academy Warriors (Hollis) vs Knicks (Williams) |
![]() ![]() 26 - 30High School West
Patriot Oaks Academy FC Rattlers (Ivy) vs Warriors (Hollis) |
![]() TBDHigh School West
Warriors (Hollis) |