
Nets
Player | Team | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | PF | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaac Sepulveda | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Jackson Kenney | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Liam McCluskey | ![]() | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3 |
John Hermann | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Joshua Fleck | ![]() | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 5 |
Parker Brown | ![]() | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 9 |
Stephen Moore | ![]() | 13 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 19 |
Ethan Puskar | ![]() | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 6 |
Christian Kenney | All-Star 16U Candidates | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 7 |
Results
![]() ![]() 38 - 18High School East
Nets (Sobers) vs Pelicans (Kenney) |
![]() ![]() 38 - 26High School East
Patriot Oaks Academy FSA HS (Dickson) vs Pelicans (Kenney) |
![]() ![]() 36 - 23High School East
Patriot Oaks Academy Heat HS (Eberly) vs Pelicans (Kenney) |
![]() ![]() 22 - 40High School East
Patriot Oaks Academy Pelicans (Kenney) vs Nets (Sobers) |
![]() ![]() 26 - 20High School East
Patriot Oaks Academy Rockets (Sober) vs Pelicans (Kenney) |
![]() ![]() 13 - 31High School East
Patriot Oaks Academy Pelicans (Kenney) vs Nets (Sobers) |
![]() ![]() 29 - 36High School East
Patriot Oaks Academy Pelicans (Kenney) vs Nets (Sobers) |