FC Rattlers
| # | Player | Team | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | PF | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martel Collens | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0 | Ian Kennedy | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 21 | Freddy Duran | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 25 | Nick Murga | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 30 | Slayton Tapp | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 55 | Julian Smith IV | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 61 | Carzell Ballard | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 63 | Cameron Prewitt | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 65 | Connor Smithers | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 73 | Juan Bruce | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 80 | Calvin Alexander Carterll | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 87 | Diondre Benton | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
HS West
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Warriors | 6 | 1 | 0.857 | 0 | W2 | 37 | 32 | 5 |
| 2 | Mavs | 4 | 2 | 0.667 | 1.5 | L1 | 31 | 25 | 5 |
| 3 | Rattlers | 5 | 3 | 0.625 | 1.5 | L1 | 33 | 30 | 3 |
| 4 | Suns | 3 | 4 | 0.429 | 3 | L1 | 31 | 34 | -4 |
| 5 | Knicks | 1 | 4 | 0.200 | 4 | L4 | 36 | 34 | 2 |
| 6 | Suns HS (Stumpf) | 0 | 0 | 0.000 | 2.5 | 0 | 0 | 0 | 0 |
| 7 | Nets | 0 | 5 | 0.000 | 5 | L5 | 21 | 36 | -16 |
Results
38 - 34High School West
Warriors vs Rattlers |
19 - 21High School West
Mavs (Hollis) |
32 - 30High School West
FC Rattlers (Ivy) vs Nets (Durdin) |
37 - 42High School West
Patriot Oaks Academy Warriors (Hollis) vs FC Rattlers (Ivy) |
28 - 39High School West
Patriot Oaks Academy Nets (Durdin) vs FC Rattlers (Ivy) |
41 - 28High School West
Patriot Oaks Academy FC Rattlers (Ivy) vs Knicks (Williams) |
28 - 27High School West
Patriot Oaks Academy Mavs (Hollis) vs FC Rattlers (Ivy) |
26 - 30High School West
Patriot Oaks Academy FC Rattlers (Ivy) vs Warriors (Hollis) |






