
MS Twolves
# | Player | Team | Position | Age | PTS | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | Height | TO | G | Weight | PF | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Konley Pius | ![]() | Power Forward | 6 | 15 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | - | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 21 |
4 | Sean Wombolt | ![]() | Guard, Small Forward | 6 | 27 | 0 | 0 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | - | 0 | 3 | - | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 41 |
Carson Kelloway | ![]() | 2016 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3 | ||
1 | Evan Ostrout | ![]() | Guard | 19 | 16 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5' 8" | 0 | 3 | 128 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 | 18 |
5 | Jagger Hamilton | ![]() | 1 Guard, Forward-Guard, Power Forward | 6 | 25 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5'6 | 0 | 3 | 110 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 | 38 |
MS Jr NBA
Pos | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | All-Star 14U Candidates |
Results
![]() ![]() 40 - 37Middle School
Championship Game |
![]() ![]() 41 - 27Middle School
Timberwolves (Gatling) |
![]() ![]() 41 - 32Middle School
Patriot Oaks Academy Timberwolves (Gatling) vs Warriors (Laster) |
![]() 37 - 33Middle School
Patriot Oaks Academy Twolves vs FSB 904 |
![]() 26 - 39Middle School
Patriot Oaks Academy FSB 904 Elite vs Timberwolves (Gatling) |
![]() ![]() 55 - 22Middle School
Patriot Oaks Academy Timberwolves (Gatling) vs Storm (Onix) |
![]() ![]() 29 - 27Middle School
Patriot Oaks Academy Spurs (Gatling) vs Timberwolves (Gatling) |
![]() 36 - 42Middle School
Patriot Oaks Academy Timberwolves (Gatling) vs 904 Elite |
![]() ![]() 32 - 31Middle School
Patriot Oaks Academy Timberwolves (Gatling) vs Heat MS (Eberly) |
![]() Middle School
Timberwolves (Gatling) |