STANDINGS
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Team Barnwell | 4 | 0 | 1.000 | W4 | 36 | 28 | 8 |
| 2 | Wings | 3 | 1 | 0.750 | W2 | 28 | 20 | 8 |
| 3 | BH (Bryan) | 2 | 2 | 0.500 | L1 | 42 | 24 | 18 |
| 4 | BH (Todd) | 2 | 2 | 0.500 | W1 | 22 | 20 | 2 |
| 5 | FSA Hoop Divas | 2 | 2 | 0.500 | L1 | 22 | 25 | -3 |
| 6 | Lady Pros Blue | 2 | 3 | 0.400 | W1 | 21 | 27 | -6 |
| 7 | BC Sparks | 0 | 5 | 0.000 | L5 | 13 | 32 | -19 |






