8th Standings
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Heat (Sean) | 1 | 0 | 1.000 | 0 | W1 | 53 | 50 | 3 |
| 2 | Blue Chip (Gatling) | 1 | 1 | 0.500 | 0.5 | L1 | 45 | 46 | -1 |
| 3 | Above Nocatee 8th Blue | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
| 3 | Above Nocatee 8th White | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
| 3 | Above WGV 8th | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
| 3 | Blue Heat (Adrian 8th) | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
| 3 | Eagles 8th | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
| 3 | JBA 8th Black | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
| 3 | JBA 8th Red | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
| 3 | JBA 8th Yellow | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
| 11 | JBA 8th White | 0 | 1 | 0.000 | 1 | L1 | 39 | 40 | -1 |










