6th Standings
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JBA 6th Red | 1 | 0 | 1.000 | 0 | W1 | 26 | 20 | 6 |
| 2 | Above Nocatee 6th Blue | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
| 2 | Above Nocatee 6th White | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
| 2 | Above WGV 6th | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
| 2 | Blue Heat (Edge) | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
| 2 | Blue Heat (Ryde 1) | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
| 2 | Blue Heat (Ryde 2) | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
| 2 | Eagles 6th | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
| 2 | JBA 6th Black | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
| 2 | JBA 6th White | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
| 11 | Blue Chip (Draper) | 0 | 1 | 0.000 | 1 | L1 | 20 | 26 | -6 |









