5th Standings
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JBA 5th Black | 1 | 0 | 1.000 | 0 | W1 | 26 | 18 | 8 |
| 2 | Blue Chip (Mayo) | 2 | 0 | 1.000 | -0.5 | W2 | 27 | 23 | 4 |
| 3 | Above Nocatee 5th Black | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
| 3 | Above Nocatee 5th Blue | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
| 3 | Above WGV 5th | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
| 3 | Blue Heat (Cam) | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
| 3 | JBA 5th White | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
| 3 | JBA SM 5th | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
| 9 | Above Nocatee 5th Green | 0 | 1 | 0.000 | 1 | L1 | 19 | 21 | -2 |
| 10 | Above Nocatee 5th White | 0 | 1 | 0.000 | 1 | L1 | 27 | 33 | -6 |
| 11 | Blue Chip (Camus) | 0 | 1 | 0.000 | 1 | L1 | 18 | 26 | -8 |










