STANDINGS
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Above White | 6 | 0 | 1.000 | W6 | 31 | 14 | 17 |
| 2 | BC Hoosiers | 6 | 3 | 0.667 | L1 | 27 | 20 | 7 |
| 3 | Jr Pros Red | 3 | 2 | 0.600 | L2 | 21 | 18 | 3 |
| 4 | WGV White | 2 | 3 | 0.400 | L2 | 16 | 22 | -6 |
| 5 | Jr Pros Blue | 1 | 2 | 0.333 | L1 | 20 | 23 | -3 |
| 6 | JBA White | 1 | 3 | 0.250 | W1 | 12 | 24 | -12 |
| 7 | BC Ballers | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 8 | T1 | 0 | 3 | 0.000 | L3 | 14 | 30 | -16 |
| 9 | Eagles | 0 | 3 | 0.000 | L3 | 11 | 27 | -16 |








