STANDINGS
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | T1 Blue | 3 | 0 | 1.000 | W3 | 39 | 15 | 24 |
| 2 | JBA Red | 3 | 1 | 0.750 | W2 | 29 | 24 | 5 |
| 3 | BH (White) | 3 | 2 | 0.600 | W1 | 25 | 27 | -1 |
| 4 | BC Blue Devils | 3 | 3 | 0.500 | L1 | 24 | 16 | 8 |
| 5 | BC Tar Heels | 2 | 3 | 0.400 | L2 | 22 | 23 | -1 |
| 6 | Above Orange | 2 | 3 | 0.400 | W2 | 18 | 24 | -6 |
| 7 | WGV Red | 2 | 3 | 0.400 | W1 | 14 | 21 | -6 |
| 8 | WGV Black | 1 | 4 | 0.200 | L3 | 14 | 27 | -13 |








