STANDINGS
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | JBA Yellow | 4 | 0 | 1.000 | W4 | 44 | 30 | 14 |
| 2 | JBA Red | 1 | 0 | 1.000 | W1 | 35 | 28 | 7 |
| 3 | JBA Green | 4 | 1 | 0.800 | W3 | 43 | 24 | 19 |
| 4 | Above Green | 3 | 2 | 0.600 | W2 | 39 | 32 | 7 |
| 5 | BC Hornets | 3 | 2 | 0.600 | W2 | 29 | 29 | 1 |
| 6 | BC Gators | 3 | 2 | 0.600 | L2 | 30 | 38 | -8 |
| 7 | JBA Grey | 2 | 3 | 0.400 | L2 | 39 | 38 | 1 |
| 8 | Above Yellow | 2 | 3 | 0.400 | L1 | 33 | 32 | 0 |
| 9 | MIB Bulls | 2 | 3 | 0.400 | W1 | 34 | 40 | -6 |
| 10 | JBA Orange | 1 | 4 | 0.200 | L2 | 29 | 39 | -10 |
| 11 | WGV Blue | 0 | 5 | 0.000 | L5 | 21 | 36 | -15 |











