STANDINGS
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Above White | 7 | 0 | 1.000 | W7 | 33 | 18 | 15 |
| 2 | BC Hornets (Gatling) | 6 | 1 | 0.857 | L1 | 33 | 14 | 20 |
| 3 | BC Dolphins (Willman) | 3 | 3 | 0.500 | L1 | 27 | 23 | 4 |
| 4 | WGV White | 1 | 1 | 0.500 | L1 | 24 | 36 | -12 |
| 5 | JBA Black | 0 | 4 | 0.000 | L4 | 16 | 29 | -14 |
| 6 | WGV Green | 0 | 1 | 0.000 | L1 | 1 | 50 | -49 |





